Date | In Use By | Begin | End | Status | ||||
---|---|---|---|---|---|---|---|---|
08/27/2009 | ||||||||
Call to Order | ||||||||
Comm Summary | 09:07 AM | 03:46 PM | Final | |||||
Bill Summary | Final | |||||||
Count Date Options | ||||||||
Comm Summary | 09:07 AM | 03:46 PM | Final | |||||
Bill Summary | Final | |||||||
Next Meeting | ||||||||
Comm Summary | 09:07 AM | 03:46 PM | Final | |||||
Bill Summary | Final | |||||||
Presentation on Online Learning | ||||||||
Comm Summary | 09:07 AM | 03:46 PM | Final | |||||
Bill Summary | Final | |||||||
Reports from Working Groups | ||||||||
Comm Summary | 09:07 AM | 03:46 PM | Final | |||||
Bill Summary | Final | |||||||
Review of School District Reporting Statutes | ||||||||
Comm Summary | 09:07 AM | 03:46 PM | Final | |||||
Bill Summary | Final | |||||||
School District Perspective on Administration of SFA | ||||||||
Comm Summary | 09:07 AM | 03:46 PM | Final | |||||
Bill Summary | Final | |||||||
School District Perspective on Count Date | ||||||||
Comm Summary | 09:07 AM | 03:46 PM | Final | |||||
Bill Summary | Final | |||||||
Working Groups Convene | ||||||||
Comm Summary | 09:07 AM | 03:46 PM | Final | |||||
Bill Summary | Final | |||||||
07/27/2009 | ||||||||
At-Risk Behaviors and the School Finance Act |