Date | In Use By | Begin | End | Status | ||||
---|---|---|---|---|---|---|---|---|
Bill Summary | Final | |||||||
FINAL VOTE - COW | Final | |||||||
HB09-1312 | ||||||||
Comm Summary | 07:33 AM | 09:01 AM | Final | |||||
Bill Summary | Final | |||||||
Conceptual amendment to allow propane gas to be included in the Energy Efficient Bus Project. Add propane gas into the list of acceptable technologies for the program. | Final | |||||||
FINAL VOTE - COW | Final | |||||||
HB09-1329 | ||||||||
Comm Summary | 07:33 AM | 09:01 AM | Final | |||||
Bill Summary | Final | |||||||
J.003 | Final | |||||||
FINAL VOTE - COW | Final | |||||||
04/22/2009 | ||||||||
HB09-1035 | ||||||||
Bill Summary | Final | |||||||
FINAL VOTE - COW | Final | |||||||
HB09-1056 | ||||||||
Comm Summary | 08:01 AM | 08:32 AM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - COW | Final | |||||||
HB09-1076 | ||||||||
Comm Summary | 08:01 AM | 08:32 AM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - cow | Final | |||||||
HB09-1085 | ||||||||
Comm Summary | 08:01 AM | 08:32 AM | Final | |||||
Bill Summary | Final | |||||||
J.004 | Final | |||||||
FINAL VOTE - cow | Final | |||||||
HB09-1100 |