Votes: View--> | Action Taken: |
Conceptual amendment to allow propane gas to be in C.O.W. | Pass Without Objection PASS |
![]() | ![]() | |
BILL: | HB09-1312 | ![]() |
TIME: | 08:21:48 AM | |
MOVED: | Kopp | |
MOTION: | Conceptual amendment to allow propane gas to be included in the Energy Efficient Bus Project. Add propane gas into the list of acceptable technologies for the program. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Bacon | ![]() |
![]() | Harvey | ![]() |
![]() | Hodge | ![]() |
![]() | King K. | ![]() |
![]() | Kopp | ![]() |
![]() | Sandoval | ![]() |
![]() | White | ![]() |
![]() | Williams | ![]() |
![]() | Keller | ![]() |
![]() | Tapia | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | HB09-1312 | ![]() |
TIME: | 08:32:28 AM | |
MOVED: | Williams | |
MOTION: | C.O.W. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Bacon | Yes |
![]() | Harvey | No |
![]() | Hodge | Yes |
![]() | King K. | No |
![]() | Kopp | No |
![]() | Sandoval | Yes |
![]() | White | No |
![]() | Williams | Yes |
![]() | Keller | Yes |
![]() | Tapia | Yes |
![]() | ![]() | ![]() |
Not Final YES: 6 NO: 4 EXC: 0 ABS: 0 FINAL ACTION: PASS |