Date | In Use By | Begin | End | Status | ||||
---|---|---|---|---|---|---|---|---|
Comm Summary | 07:31 AM | 09:49 AM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - COW | Final | |||||||
conceptual to insert a 2 year sunset into the bill | Final | |||||||
J.004 | Final | |||||||
HB09-1123 | ||||||||
Comm Summary | 07:31 AM | 09:49 AM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - COW | Final | |||||||
HB09-1132 | ||||||||
Comm Summary | 07:31 AM | 09:49 AM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - COW | Final | |||||||
conceptual to strike the appropriations clause currently in the bill. | Final | |||||||
conceptual amendment striking the General Fund appropriation currently included in the bill for all impacted fiscal years (5 years) | Final | |||||||
HB09-1163 | ||||||||
Comm Summary | 07:31 AM | 09:49 AM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - COW | Final | |||||||
L.008 | Final | |||||||
HB09-1202 | ||||||||
Comm Summary | 07:31 AM | 09:49 AM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - COW | Final | |||||||
HB09-1204 | ||||||||
Comm Summary | 07:31 AM | 09:49 AM | Final | |||||
Bill Summary | Final | |||||||
L.007 | Final | |||||||
FINAL VOTE - COW | Final | |||||||
HB09-1266 |