Votes: View--> | Action Taken: |
conceptual to insert a 2 year sunset into the bill COW J.004 | Pass Without Objection PASS Pass Without Objection |
BILL: | HB09-1111 | |
TIME: | 07:46:47 AM | |
MOVED: | Sandoval | |
MOTION: | conceptual to insert a 2 year sunset into the bill | |
SECONDED: | ||
VOTE | ||
Bacon | ||
Harvey | ||
Hodge | ||
King K. | ||
Kopp | Excused | |
Sandoval | ||
White | ||
Williams | ||
Keller | ||
Tapia | ||
Not Final YES: 0 NO: 0 EXC: 1 ABS: 0 FINAL ACTION: Pass Without Objection |
BILL: | HB09-1111 | |
TIME: | 07:57:19 AM | |
MOVED: | Keller | |
MOTION: | J.004 | |
SECONDED: | ||
VOTE | ||
Bacon | ||
Harvey | ||
Hodge | ||
King K. | ||
Kopp | Excused | |
Sandoval | ||
White | ||
Williams | ||
Keller | ||
Tapia | ||
Not Final YES: 0 NO: 0 EXC: 1 ABS: 0 FINAL ACTION: Pass Without Objection |
BILL: | HB09-1111 | |
TIME: | 07:58:30 AM | |
MOVED: | Sandoval | |
MOTION: | COW | |
SECONDED: | ||
VOTE | ||
Bacon | Yes | |
Harvey | No | |
Hodge | Yes | |
King K. | No | |
Kopp | Excused | |
Sandoval | Yes | |
White | Yes | |
Williams | Yes | |
Keller | Yes | |
Tapia | Yes | |
Final YES: 7 NO: 2 EXC: 1 ABS: 0 FINAL ACTION: PASS |