Date | In Use By | Begin | End | Status | ||||
---|---|---|---|---|---|---|---|---|
FINAL VOTE - COW | Final | |||||||
J.001 | Final | |||||||
SB09-267 | ||||||||
Comm Summary | 07:33 AM | 02:30 PM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - COW | Final | |||||||
SB09-268 | ||||||||
Comm Summary | 07:33 AM | 02:30 PM | Final | |||||
Bill Summary | Final | |||||||
J.001 | Final | |||||||
FINAL VOTE - COW | Final | |||||||
SB09-269 | ||||||||
Comm Summary | 07:33 AM | 02:30 PM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - COW | Final | |||||||
SB09-270 | ||||||||
Comm Summary | 07:33 AM | 02:30 PM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - COW | Final | |||||||
SB09-271 | ||||||||
Comm Summary | 07:33 AM | 02:30 PM | Final | |||||
Bill Summary | Final | |||||||
conceptual amendment to move $12M from Tobacco Education Program Fund and $8M from the Prevention, Early Detection, and Treatment Fund | Final | |||||||
FINAL VOTE - COW | Final | |||||||
SB09-272 | ||||||||
Comm Summary | 07:33 AM | 02:30 PM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - COW | Final | |||||||
L.001 | Final | |||||||
SB09-273 |