Date | In Use By | Begin | End | Status | ||||
---|---|---|---|---|---|---|---|---|
SB09-190 | ||||||||
Comm Summary | 01:17 PM | 04:50 PM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - COW | Final | |||||||
SB09-191 | ||||||||
Comm Summary | 01:17 PM | 04:50 PM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - COW | Final | |||||||
SB09-192 | ||||||||
Comm Summary | 01:17 PM | 04:50 PM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - COW | Final | |||||||
SB09-193 | ||||||||
Comm Summary | 01:17 PM | 04:50 PM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - COW | Final | |||||||
SB09-194 | ||||||||
Comm Summary | 01:17 PM | 04:50 PM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - COW | Final | |||||||
SB09-195 | ||||||||
Comm Summary | 01:17 PM | 04:50 PM | Final | |||||
Bill Summary | Final | |||||||
Conceptual Amendment - Restore the General Fund appropriation to the Water Resources Division -- cut the General Fund appropriation parks budget on page 15 of the bill. | Final | |||||||
FINAL VOTE - COW | Final | |||||||
SB09-196 | ||||||||
Comm Summary | 01:17 PM | 04:50 PM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - COW | Final | |||||||
SB09-197 |