Votes: View--> | Action Taken: |
Conceptual Amendment - Restore the General Fund ap COW | FAIL PASS |
![]() | ![]() | |
BILL: | SB09-195 | ![]() |
TIME: | 01:38:33 PM | |
MOVED: | Sonnenberg | |
MOTION: | Conceptual Amendment - Restore the General Fund appropriation to the Water Resources Division -- cut the General Fund appropriation parks budget on page 15 of the bill. | |
SECONDED: | Pace | |
![]() | VOTE | |
![]() | Gardner B. | Yes |
![]() | Judd | No |
![]() | Kefalas | No |
![]() | Kerr A. | No |
![]() | Kerr J. | Yes |
![]() | Marostica | No |
![]() | McCann | No |
![]() | Pace | Yes |
![]() | Riesberg | No |
![]() | Sonnenberg | Yes |
![]() | Vaad | Yes |
![]() | Ferrandino | No |
![]() | Pommer | No |
![]() | ![]() | ![]() |
Not Final YES: 5 NO: 8 EXC: 0 ABS: 0 FINAL ACTION: FAIL |
![]() | ![]() | |
BILL: | SB09-195 | ![]() |
TIME: | 01:54:09 PM | |
MOVED: | Ferrandino | |
MOTION: | COW | |
SECONDED: | Marostica | |
![]() | VOTE | |
![]() | Gardner B. | Yes |
![]() | Judd | Yes |
![]() | Kefalas | Yes |
![]() | Kerr A. | Yes |
![]() | Kerr J. | Yes |
![]() | Marostica | Yes |
![]() | McCann | Yes |
![]() | Pace | Yes |
![]() | Riesberg | Yes |
![]() | Sonnenberg | Yes |
![]() | Vaad | Yes |
![]() | Ferrandino | Yes |
![]() | Pommer | Yes |
![]() | ![]() | ![]() |
Final YES: 13 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: PASS |