Final
STAFF SUMMARY OF MEETING
TRANSPORTATION LEGISLATION REVIEW COMMITTEE
Date: | 08/21/2012 | ATTENDANCE | |
Time: | 09:30 AM to 03:27 PM | Barker | X |
Brown | X | ||
Place: | HCR 0112 | Fischer | * |
Hamner | E | ||
This Meeting was called to order by | Jones | E | |
Representative Vaad | King S. | X | |
Looper | E | ||
This Report was prepared by | Newell | * | |
Kelli Kelty | Priola | X | |
Ramirez | X | ||
Renfroe | * | ||
Schwartz | * | ||
Scott | X | ||
Spence | E | ||
Tyler | X | ||
Williams A. | E | ||
Williams S. | X | ||
Young | E | ||
Vaad | X | ||
Hudak | E | ||
X = Present, E = Excused, A = Absent, * = Present after roll call | |||
Bills Addressed: | Action Taken: | ||
Presentation on the Highway Users Tax Fund Public Utilities Commission Presentation Briefing by the Aviation Industry Public Comment Discussion on Legislation Public Comment | Witness Testimony and/or Committee Discussion Only Witness Testimony and/or Committee Discussion Only Witness Testimony and/or Committee Discussion Only Witness Testimony and/or Committee Discussion Only - Witness Testimony and/or Committee Discussion Only |
BILL: | Discussion on Legislation | |
TIME: | 01:18:28 PM | |
MOVED: | Vaad | |
MOTION: | Draft legislation to add two at-large members to the Transportation Commission. The committee further discussed the motion. The motion passed on a vote of 12-2, with six members excused. | |
SECONDED: | ||
VOTE | ||
Barker | Yes | |
Brown | Yes | |
Fischer | No | |
Hamner | Excused | |
Jones | No | |
King S. | Yes | |
Looper | Excused | |
Newell | Yes | |
Priola | Yes | |
Ramirez | Yes | |
Renfroe | Excused | |
Schwartz | Yes | |
Scott | Yes | |
Spence | Yes | |
Tyler | Yes | |
Williams A. | Excused | |
Williams S. | Excused | |
Young | Yes | |
Vaad | Yes | |
Hudak | Excused | |
YES: 12 NO: 2 EXC: 6 ABS: 0 FINAL ACTION: PASS |
BILL: | Discussion on Legislation | |
TIME: | 01:50:13 PM | |
MOVED: | Priola | |
MOTION: | Draft legislation concerning the allocation of a portion of future growth in state sales and use tax revenues to the Highway Users Tax Fund. The committee discussed the motion. The motion passed on a vote of 10-5, with five members excused. | |
SECONDED: | ||
VOTE | ||
Barker | Yes | |
Brown | Yes | |
Fischer | No | |
Hamner | Excused | |
Jones | No | |
King S. | Yes | |
Looper | Excused | |
Newell | No | |
Priola | Yes | |
Ramirez | Yes | |
Renfroe | Excused | |
Schwartz | No | |
Scott | Yes | |
Spence | Yes | |
Tyler | No | |
Williams A. | Excused | |
Williams S. | Yes | |
Young | Yes | |
Vaad | Yes | |
Hudak | Excused | |
YES: 10 NO: 5 EXC: 5 ABS: 0 FINAL ACTION: PASS |
BILL: | Discussion on Legislation | |
TIME: | 02:03:04 PM | |
MOVED: | Schwartz | |
MOTION: | Draft legislation concerning the flexibility of the Colorado Department of Transportation to modify speed limits in communities. The committee discussed the motion. The motion failed on a 7-7 vote, with six members excused. | |
SECONDED: | ||
VOTE | ||
Barker | No | |
Brown | No | |
Fischer | Yes | |
Hamner | Excused | |
Jones | Yes | |
King S. | No | |
Looper | Excused | |
Newell | Yes | |
Priola | Excused | |
Ramirez | No | |
Renfroe | Excused | |
Schwartz | Yes | |
Scott | No | |
Spence | No | |
Tyler | Yes | |
Williams A. | Excused | |
Williams S. | Yes | |
Young | Yes | |
Vaad | No | |
Hudak | Excused | |
YES: 7 NO: 7 EXC: 6 ABS: 0 FINAL ACTION: TIE |
BILL: | Discussion on Legislation | |
TIME: | 02:15:51 PM | |
MOVED: | Tyler | |
MOTION: | Draft a letter to the Colorado Department of Transportation concerning the progress on current projects and necessary funds to move forward in the future. The committee discussed the purpose of the letter. The motion passed on a vote of 15-0, with five members excused. | |
SECONDED: | ||
VOTE | ||
Barker | Yes | |
Brown | Yes | |
Fischer | Yes | |
Hamner | Excused | |
Jones | Yes | |
King S. | Yes | |
Looper | Excused | |
Newell | Yes | |
Priola | Excused | |
Ramirez | Yes | |
Renfroe | Yes | |
Schwartz | Yes | |
Scott | Yes | |
Spence | Yes | |
Tyler | Yes | |
Williams A. | Excused | |
Williams S. | Yes | |
Young | Yes | |
Vaad | Yes | |
Hudak | Excused | |
YES: 15 NO: 0 EXC: 5 ABS: 0 FINAL ACTION: PASS |
BILL: | Discussion on Legislation | |
TIME: | 02:23:10 PM | |
MOVED: | Schwartz | |
MOTION: | Draft legislation encouraging the state of Colorado to convert fleet vehicles to natural gas and alternative fuel vehicles. The committee discussed the motion. The motion passed on a vote of 11-4, with five members excused. | |
SECONDED: | ||
VOTE | ||
Barker | No | |
Brown | No | |
Fischer | Yes | |
Hamner | Excused | |
Jones | Yes | |
King S. | Yes | |
Looper | Excused | |
Newell | Yes | |
Priola | Excused | |
Ramirez | Yes | |
Renfroe | Yes | |
Schwartz | Yes | |
Scott | Yes | |
Spence | No | |
Tyler | Yes | |
Williams A. | Excused | |
Williams S. | Yes | |
Young | Yes | |
Vaad | No | |
Hudak | Excused | |
YES: 11 NO: 4 EXC: 5 ABS: 0 FINAL ACTION: PASS |
BILL: | Discussion on Legislation | |
TIME: | 02:34:23 PM | |
MOVED: | King S. | |
MOTION: | Draft legislation to require a zero-tolerance policy for driving under the influence of THC. The committee further discussed the motion. A vote was not taken as Senator King worked on language for the motion. | |
SECONDED: | ||
VOTE | ||
Barker | ||
Brown | ||
Fischer | ||
Hamner | Excused | |
Jones | ||
King S. | ||
Looper | Excused | |
Newell | ||
Priola | ||
Ramirez | ||
Renfroe | ||
Schwartz | ||
Scott | ||
Spence | ||
Tyler | ||
Williams A. | Excused | |
Williams S. | ||
Young | ||
Vaad | ||
Hudak | Excused | |
YES: 0 NO: 0 EXC: 4 ABS: 0 FINAL ACTION: |
BILL: | Discussion on Legislation | |
TIME: | 02:47:24 PM | |
MOVED: | Ramirez | |
MOTION: | Draft legislation to replace outdated language in sections of current law and removing sections of law concerning retired license plates per recommendations by the Department of Revenue. The motion passed on a vote of 14-1, with five members excused. | |
SECONDED: | ||
VOTE | ||
Barker | Yes | |
Brown | Yes | |
Fischer | Yes | |
Hamner | Excused | |
Jones | Yes | |
King S. | Yes | |
Looper | Excused | |
Newell | Yes | |
Priola | Excused | |
Ramirez | Yes | |
Renfroe | No | |
Schwartz | Yes | |
Scott | Yes | |
Spence | Yes | |
Tyler | Yes | |
Williams A. | Excused | |
Williams S. | Yes | |
Young | Yes | |
Vaad | Yes | |
Hudak | Excused | |
YES: 14 NO: 1 EXC: 5 ABS: 0 FINAL ACTION: PASS |
BILL: | Discussion on Legislation | |
TIME: | 02:50:49 PM | |
MOVED: | Ramirez | |
MOTION: | Draft legislation concerning the special mobile machinery (SMM) tax. The motion passed on a vote of 14-0, with six members excused. | |
SECONDED: | ||
VOTE | ||
Barker | Yes | |
Brown | Yes | |
Fischer | Yes | |
Hamner | Excused | |
Jones | Yes | |
King S. | Yes | |
Looper | Excused | |
Newell | Yes | |
Priola | Excused | |
Ramirez | Yes | |
Renfroe | Yes | |
Schwartz | Yes | |
Scott | Excused | |
Spence | Yes | |
Tyler | Yes | |
Williams A. | Excused | |
Williams S. | Yes | |
Young | Yes | |
Vaad | Yes | |
Hudak | Excused | |
YES: 14 NO: 0 EXC: 6 ABS: 0 FINAL ACTION: PASS |
BILL: | Discussion on Legislation | |
TIME: | 02:54:09 PM | |
MOVED: | King S. | |
MOTION: | Draft legislation to prohibit any person from operating a motor vehicle while impaired to the slightest degree by tetrahydrocannabinol (THC). The motion passed on a vote of 10-5, with five members excused. | |
SECONDED: | ||
VOTE | ||
Barker | Yes | |
Brown | Yes | |
Fischer | No | |
Hamner | Excused | |
Jones | No | |
King S. | Yes | |
Looper | Excused | |
Newell | Yes | |
Priola | Excused | |
Ramirez | Yes | |
Renfroe | No | |
Schwartz | Yes | |
Scott | Yes | |
Spence | Yes | |
Tyler | No | |
Williams A. | Excused | |
Williams S. | No | |
Young | Yes | |
Vaad | Yes | |
Hudak | Excused | |
YES: 10 NO: 5 EXC: 5 ABS: 0 FINAL ACTION: PASS |
BILL: | Discussion on Legislation | |
TIME: | 02:56:05 PM | |
MOVED: | Ramirez | |
MOTION: | Draft legislation concerning the Motorcycle Operator Safety Training (MOST) program. The committee discussed the motion. The motion passed on a vote of 15-0, with five members excused. | |
SECONDED: | ||
VOTE | ||
Barker | Yes | |
Brown | Yes | |
Fischer | Yes | |
Hamner | Excused | |
Jones | Yes | |
King S. | Yes | |
Looper | Excused | |
Newell | Yes | |
Priola | Excused | |
Ramirez | Yes | |
Renfroe | Yes | |
Schwartz | Yes | |
Scott | Yes | |
Spence | Yes | |
Tyler | Yes | |
Williams A. | Excused | |
Williams S. | Yes | |
Young | Yes | |
Vaad | Yes | |
Hudak | Excused | |
YES: 15 NO: 0 EXC: 5 ABS: 0 FINAL ACTION: PASS |
BILL: | Discussion on Legislation | |
TIME: | 03:03:47 PM | |
MOVED: | Scott | |
MOTION: | Draft legislation to cap the number of special license plates created in the state at 140. The committee discussed the motion. The motion passed on a vote of 10-4, with six members excused. | |
SECONDED: | ||
VOTE | ||
Barker | Yes | |
Brown | No | |
Fischer | Yes | |
Hamner | Excused | |
Jones | Yes | |
King S. | Yes | |
Looper | Excused | |
Newell | Yes | |
Priola | Excused | |
Ramirez | Excused | |
Renfroe | Yes | |
Schwartz | Yes | |
Scott | Yes | |
Spence | No | |
Tyler | No | |
Williams A. | Excused | |
Williams S. | Yes | |
Young | Yes | |
Vaad | No | |
Hudak | Excused | |
YES: 10 NO: 4 EXC: 6 ABS: 0 FINAL ACTION: PASS |
BILL: | Discussion on Legislation | |
TIME: | 03:10:24 PM | |
MOVED: | Brown | |
MOTION: | Draft legislation to provide that the Public Utilities Commission does not receive revenue from the Regional Transportation District for the inspection of the rail guideway systems. The motion passed on a vote of 14-0, with six members excused. | |
SECONDED: | ||
VOTE | ||
Barker | Yes | |
Brown | Yes | |
Fischer | Yes | |
Hamner | Excused | |
Jones | Yes | |
King S. | Yes | |
Looper | Excused | |
Newell | Yes | |
Priola | Excused | |
Ramirez | Excused | |
Renfroe | Yes | |
Schwartz | Yes | |
Scott | Yes | |
Spence | Yes | |
Tyler | Yes | |
Williams A. | Excused | |
Williams S. | Yes | |
Young | Yes | |
Vaad | Yes | |
Hudak | Excused | |
YES: 14 NO: 0 EXC: 6 ABS: 0 FINAL ACTION: PASS |
BILL: | Discussion on Legislation | |
TIME: | 03:13:01 PM | |
MOVED: | Schwartz | |
MOTION: | Draft legislation to reduce the membership of the Transportation Legislation Review Committee. The chair ruled that the motion would not move forward. | |
SECONDED: | ||
VOTE | ||
Barker | ||
Brown | ||
Fischer | ||
Hamner | Excused | |
Jones | Excused | |
King S. | ||
Looper | Excused | |
Newell | ||
Priola | ||
Ramirez | ||
Renfroe | ||
Schwartz | ||
Scott | ||
Spence | ||
Tyler | ||
Williams A. | ||
Williams S. | ||
Young | ||
Vaad | ||
Hudak | ||
YES: 0 NO: 0 EXC: 3 ABS: 0 FINAL ACTION: |
BILL: | Discussion on Legislation | |
TIME: | 03:18:22 PM | |
MOVED: | Brown | |
MOTION: | Draft legislation to require the federal government to pay the fuel taxes that the state pays. After further discussion, the motion was withdrawn. | |
SECONDED: | ||
VOTE | ||
Barker | ||
Brown | ||
Fischer | ||
Hamner | Excused | |
Jones | ||
King S. | ||
Looper | Excused | |
Newell | ||
Priola | ||
Ramirez | ||
Renfroe | ||
Schwartz | ||
Scott | ||
Spence | ||
Tyler | ||
Williams A. | Excused | |
Williams S. | ||
Young | ||
Vaad | ||
Hudak | Excused | |
YES: 0 NO: 0 EXC: 4 ABS: 0 FINAL ACTION: |