Date | In Use By | Begin | End | Status | ||||
---|---|---|---|---|---|---|---|---|
FINAL VOTE - COW as amended | Final | |||||||
SB09-244 | ||||||||
Comm Summary | 07:32 AM | 08:37 AM | Final | |||||
Bill Summary | Final | |||||||
L.010 | Final | |||||||
FINAL VOTE - COW as amended | Final | |||||||
SB09-247 | ||||||||
Comm Summary | 07:32 AM | 08:37 AM | Final | |||||
Bill Summary | Final | |||||||
J.001 | Final | |||||||
FINAL VOTE - COW as amended | Final | |||||||
SB09-250 | ||||||||
Comm Summary | 07:32 AM | 08:37 AM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - COW | Final | |||||||
SB09-253 | ||||||||
Comm Summary | 07:32 AM | 08:37 AM | Final | |||||
J.001 | Final | |||||||
FINAL VOTE - COW as amended | Final | |||||||
Bill Summary | Final | |||||||
04/07/2009 | ||||||||
SB09-259 | ||||||||
Comm Summary | 07:33 AM | 02:30 PM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - COW with favorable | Final | |||||||
SB09-260 | ||||||||
Comm Summary | 07:33 AM | 02:30 PM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - COW | Final | |||||||
SB09-261 |