Votes: View--> | Action Taken: |
COW as amended L.010 | PASS Pass Without Objection |
![]() | ![]() | |
BILL: | SB09-244 | ![]() |
TIME: | 07:38:29 AM | |
MOVED: | Bacon | |
MOTION: | L.010 | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Bacon | ![]() |
![]() | Harvey | ![]() |
![]() | Hodge | ![]() |
![]() | King K. | ![]() |
![]() | Kopp | Excused |
![]() | Sandoval | ![]() |
![]() | White | Excused |
![]() | Williams | ![]() |
![]() | Keller | ![]() |
![]() | Tapia | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 2 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | SB09-244 | ![]() |
TIME: | 07:38:42 AM | |
MOVED: | Bacon | |
MOTION: | COW as amended | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Bacon | Yes |
![]() | Harvey | No |
![]() | Hodge | Yes |
![]() | King K. | No |
![]() | Kopp | Excused |
![]() | Sandoval | Yes |
![]() | White | Excused |
![]() | Williams | Yes |
![]() | Keller | Yes |
![]() | Tapia | Yes |
![]() | ![]() | ![]() |
Final YES: 6 NO: 2 EXC: 2 ABS: 0 FINAL ACTION: PASS |