Date | In Use By | Begin | End | Status | ||||
---|---|---|---|---|---|---|---|---|
Bill Summary | Final | |||||||
Public Comment | ||||||||
Race to the Top Briefing | ||||||||
06/29/2009 | ||||||||
Interim Committee Transportation Legislation Review Committee | ||||||||
Interim Committee Treatment of Persons with Mental Illness in the Criminal Justice System | ||||||||
Interim Committee Water Resources Review Committee | ||||||||
Joint Committee Capital Development | ||||||||
12/19/2008 | ||||||||
12/03/2009 | ||||||||
12/02/2009 | ||||||||
12/02/2008 | ||||||||
12/01/2009 | ||||||||
10/23/2009 | ||||||||
07/29/2009 | ||||||||
07/28/2009 | ||||||||
06/22/2009 | ||||||||
04/30/2009 | ||||||||
04/23/2009 | ||||||||
04/21/2009 | ||||||||
Colorado School of Mines FY 2009-10 Cash Request | ||||||||
Metropolitan State College of Denver FY 2009-10 Cash Requests | ||||||||
Comm Summary | 07:49 AM | 08:12 AM | Final | |||||
Bill Summary | Final | |||||||
FINAL VOTE - Approve the Neighborhood Building project ($52,000,151 CF). The motion passed on a vote of 5-0-1. | Final | |||||||
FINAL VOTE - Approve the Hotel Learning Center project ($39,327,762 CF). The motion carried on a vote of 6-0. | Final | |||||||
04/07/2009 | ||||||||
03/31/2009 | ||||||||
03/24/2009 | ||||||||
03/19/2009 |