Votes: View--> | Action Taken: |
Approve the Hotel Learning Center project ($39,327 Approve the Neighborhood Building project ($52,000 | PASS PASS |
![]() | ![]() | |
BILL: | Metropolitan State College of Denver FY 2009-10 Cash Requests | ![]() |
TIME: | 07:58:54 AM | |
MOVED: | Bacon | |
MOTION: | Approve the Neighborhood Building project ($52,000,151 CF). The motion passed on a vote of 5-0-1. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Kopp | Yes |
![]() | McFadyen | Excused |
![]() | Schwartz | Yes |
![]() | Sonnenberg | Yes |
![]() | Bacon | Yes |
![]() | Riesberg | Yes |
![]() | ![]() | ![]() |
Final YES: 5 NO: 0 EXC: 1 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | Metropolitan State College of Denver FY 2009-10 Cash Requests | ![]() |
TIME: | 08:06:05 AM | |
MOVED: | Bacon | |
MOTION: | Approve the Hotel Learning Center project ($39,327,762 CF). The motion carried on a vote of 6-0. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Kopp | Yes |
![]() | McFadyen | Yes |
![]() | Schwartz | Yes |
![]() | Sonnenberg | Yes |
![]() | Bacon | Yes |
![]() | Riesberg | Yes |
![]() | ![]() | ![]() |
Final YES: 6 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: PASS |