Votes: View--> | Action Taken: |
cow l.006, j.004, l.008, l.009 | PASS Pass Without Objection |
![]() | ![]() | |
BILL: | HB09-1246 | ![]() |
TIME: | 08:42:16 AM | |
MOVED: | Keller | |
MOTION: | l.006, j.004, l.008, l.009 | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Bacon | ![]() |
![]() | Harvey | ![]() |
![]() | Hodge | ![]() |
![]() | King K. | ![]() |
![]() | Kopp | ![]() |
![]() | Sandoval | ![]() |
![]() | White | ![]() |
![]() | Williams | ![]() |
![]() | Keller | ![]() |
![]() | Tapia | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | HB09-1246 | ![]() |
TIME: | 08:46:26 AM | |
MOVED: | Keller | |
MOTION: | cow | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Bacon | Yes |
![]() | Harvey | No |
![]() | Hodge | Yes |
![]() | King K. | No |
![]() | Kopp | No |
![]() | Sandoval | Yes |
![]() | White | No |
![]() | Williams | Yes |
![]() | Keller | Yes |
![]() | Tapia | Yes |
![]() | ![]() | ![]() |
Final YES: 6 NO: 4 EXC: 0 ABS: 0 FINAL ACTION: PASS |