Votes: View--> | Action Taken: |
COW as amended J.001 | PASS Pass Without Objection |
![]() | ![]() | |
BILL: | SB09-253 | ![]() |
TIME: | 08:06:39 AM | |
MOVED: | Keller | |
MOTION: | J.001 | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Bacon | ![]() |
![]() | Harvey | ![]() |
![]() | Hodge | ![]() |
![]() | King K. | ![]() |
![]() | Kopp | ![]() |
![]() | Sandoval | ![]() |
![]() | White | Excused |
![]() | Williams | ![]() |
![]() | Keller | ![]() |
![]() | Tapia | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 1 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | SB09-253 | ![]() |
TIME: | 08:06:50 AM | |
MOVED: | Keller | |
MOTION: | COW as amended | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Bacon | Yes |
![]() | Harvey | No |
![]() | Hodge | Yes |
![]() | King K. | No |
![]() | Kopp | Yes |
![]() | Sandoval | Yes |
![]() | White | Excused |
![]() | Williams | Yes |
![]() | Keller | Yes |
![]() | Tapia | Yes |
![]() | ![]() | ![]() |
Final YES: 7 NO: 2 EXC: 1 ABS: 0 FINAL ACTION: PASS |