Final
STAFF SUMMARY OF MEETING
SENATE COMMITTEE ON LOCAL GOVERNMENT AND ENERGY
Date: | 02/17/2009 | ATTENDANCE | |
![]() | ![]() | ![]() | ![]() |
Time: | 02:09 PM to 05:09 PM | Cadman | X |
![]() | ![]() | Hodge | * |
Place: | SCR 353 | Kester | X |
![]() | ![]() | Lundberg | X |
This Meeting was called to order by | Newell | X | |
![]() | Senator Foster | Foster | X |
![]() | Schwartz | * | |
This Report was prepared by | ![]() | ![]() | |
![]() | Kori Donaldson | ![]() | ![]() |
![]() | ![]() | X = Present, E = Excused, A = Absent, * = Present after roll call |
Bills Addressed: | ![]() | Action Taken: | ![]() |
SB09-105 HB09-1041 SB09-122 | Referred to the Committee of the Whole Referred to Finance Amended, Referred to the Committee of the Whole |
![]() | ![]() | |
BILL: | SB09-105 | ![]() |
TIME: | 02:36:58 PM | |
MOVED: | Newell | |
MOTION: | Refer Senate Bill 09-105 to Committee of the Whole with a favorable recommendation. The motion carried on a vote of 5-2. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Cadman | No |
![]() | Hodge | Yes |
![]() | Kester | Yes |
![]() | Lundberg | No |
![]() | Newell | Yes |
![]() | Foster | Yes |
![]() | Schwartz | Yes |
![]() | ![]() | ![]() |
Final YES: 5 NO: 2 EXC: 0 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | HB09-1041 | ![]() |
TIME: | 02:53:56 PM | |
MOVED: | Foster | |
MOTION: | Refer House Bill 09-1041 to the Committee on Finance with a favorable recommendation. The motion carried on a vote of 7-0. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Cadman | Yes |
![]() | Hodge | Yes |
![]() | Kester | Yes |
![]() | Lundberg | Yes |
![]() | Newell | Yes |
![]() | Foster | Yes |
![]() | Schwartz | Yes |
![]() | ![]() | ![]() |
Final YES: 7 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | SB09-122 | ![]() |
TIME: | 04:49:49 PM | |
MOVED: | Newell | |
MOTION: | Refer Senate Bill 09-122, as amended, to the Committee of the Whole with a favorable recommendation. The motion carried on a vote of 5-2. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Cadman | No |
![]() | Hodge | Yes |
![]() | Kester | No |
![]() | Lundberg | Yes |
![]() | Newell | Yes |
![]() | Foster | Yes |
![]() | Schwartz | Yes |
![]() | ![]() | ![]() |
Final YES: 5 NO: 2 EXC: 0 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | SB09-122 | ![]() |
TIME: | 05:01:26 PM | |
MOVED: | Lundberg | |
MOTION: | Adopt amendment L.007 (Attachment D). The motion carried on a vote of 5-2. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Cadman | Yes |
![]() | Hodge | No |
![]() | Kester | Yes |
![]() | Lundberg | Yes |
![]() | Newell | No |
![]() | Foster | Yes |
![]() | Schwartz | Yes |
![]() | ![]() | ![]() |
Not Final YES: 5 NO: 2 EXC: 0 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | SB09-122 | ![]() |
TIME: | 04:57:25 PM | |
MOVED: | Newell | |
MOTION: | Adopt amendment L.005 (Attachment C). The motion passed without objection. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Cadman | ![]() |
![]() | Hodge | ![]() |
![]() | Kester | ![]() |
![]() | Lundberg | ![]() |
![]() | Newell | ![]() |
![]() | Foster | ![]() |
![]() | Schwartz | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | SB09-122 | ![]() |
TIME: | 04:50:15 PM | |
MOVED: | Newell | |
MOTION: | Adopt amendment L.004 (Attachment B). After discussion, the motion was withdrawn. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Cadman | ![]() |
![]() | Hodge | ![]() |
![]() | Kester | ![]() |
![]() | Lundberg | ![]() |
![]() | Newell | ![]() |
![]() | Foster | ![]() |
![]() | Schwartz | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: TIE |
![]() | ![]() | |
BILL: | SB09-122 | ![]() |
TIME: | 04:53:05 PM | |
MOVED: | Hodge | |
MOTION: | Adopt amendment L.001 (Attachment F) but strike lines 8-16 and substitute lines 9-18 from amendment L.004 (Attachment B). The motion passed without objection. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Cadman | ![]() |
![]() | Hodge | ![]() |
![]() | Kester | ![]() |
![]() | Lundberg | ![]() |
![]() | Newell | ![]() |
![]() | Foster | ![]() |
![]() | Schwartz | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |