Final
STAFF SUMMARY OF MEETING
HOUSE COMMITTEE ON BUSINESS AFFAIRS AND LABOR
Date: | 04/22/2009 | ATTENDANCE | |
![]() | ![]() | ![]() | ![]() |
Time: | 11:16 AM to 03:55 PM | Balmer | * |
![]() | ![]() | Bradford | X |
Place: | HCR 0112 | Gagliardi | X |
![]() | ![]() | Liston | X |
This Meeting was called to order by | Priola | X | |
![]() | Representative Rice | Ryden | X |
![]() | Scanlan | X | |
This Report was prepared by | Soper | X | |
![]() | Christie Lee | Stephens | * |
![]() | ![]() | Casso | X |
![]() | ![]() | Rice | * |
![]() | ![]() | X = Present, E = Excused, A = Absent, * = Present after roll call |
Bills Addressed: | ![]() | Action Taken: | ![]() |
HB09-1349 SB09-223 SB09-258 SB09-243 SB09-223 SB09-254 | Referred to the Committee of the Whole Referred to Appropriations Referred to the Committee of the Whole Referred to the Committee of the Whole Referred to Appropriations Referred to the Committee of the Whole |
![]() | ![]() | |
BILL: | HB09-1349 | ![]() |
TIME: | 11:31:14 AM | |
MOVED: | Gagliardi | |
MOTION: | Moved to refer House Bill 09-1349 to the Committee of the Whole. The motion passed 9-0-2. | |
SECONDED: | Soper | |
![]() | VOTE | |
![]() | Balmer | Yes |
![]() | Bradford | Yes |
![]() | Gagliardi | Yes |
![]() | Liston | Yes |
![]() | Priola | Yes |
![]() | Ryden | Yes |
![]() | Scanlan | Excused |
![]() | Soper | Yes |
![]() | Stephens | Yes |
![]() | Casso | Yes |
![]() | Rice | Excused |
![]() | ![]() | ![]() |
Final YES: 9 NO: 0 EXC: 2 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | SB09-258 | ![]() |
TIME: | 11:53:59 AM | |
MOVED: | Scanlan | |
MOTION: | Moved to refer Senate Bill 09-258 to the Committee of the Whole. The motion passed 9-0-2. | |
SECONDED: | Ryden | |
![]() | VOTE | |
![]() | Balmer | Yes |
![]() | Bradford | Yes |
![]() | Gagliardi | Yes |
![]() | Liston | Yes |
![]() | Priola | Yes |
![]() | Ryden | Yes |
![]() | Scanlan | Yes |
![]() | Soper | Yes |
![]() | Stephens | Excused |
![]() | Casso | Yes |
![]() | Rice | Excused |
![]() | ![]() | ![]() |
Final YES: 9 NO: 0 EXC: 2 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | SB09-243 | ![]() |
TIME: | 12:08:36 PM | |
MOVED: | Soper | |
MOTION: | Moved to refer Senate Bill 09-243 to the Committee of the Whole. The motion passed 8-0-3. | |
SECONDED: | Gagliardi | |
![]() | VOTE | |
![]() | Balmer | Yes |
![]() | Bradford | Yes |
![]() | Gagliardi | Yes |
![]() | Liston | Yes |
![]() | Priola | Yes |
![]() | Ryden | Yes |
![]() | Scanlan | Excused |
![]() | Soper | Yes |
![]() | Stephens | Excused |
![]() | Casso | Yes |
![]() | Rice | Excused |
![]() | ![]() | ![]() |
Final YES: 8 NO: 0 EXC: 3 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | SB09-223 | ![]() |
TIME: | 12:39:53 PM | |
MOVED: | Soper | |
MOTION: | Moved to refer Senate Bill 09-223 to the Committee on Appropriations. The motion passed 10-0-1. | |
SECONDED: | Bradford | |
![]() | VOTE | |
![]() | Balmer | Yes |
![]() | Bradford | Yes |
![]() | Gagliardi | Yes |
![]() | Liston | Excused |
![]() | Priola | Yes |
![]() | Ryden | Yes |
![]() | Scanlan | Yes |
![]() | Soper | Yes |
![]() | Stephens | Yes |
![]() | Casso | Yes |
![]() | Rice | Yes |
![]() | ![]() | ![]() |
Final YES: 10 NO: 0 EXC: 1 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | SB09-254 | ![]() |
TIME: | 03:49:06 PM | |
MOVED: | Scanlan | |
MOTION: | Moved to refer Senate Bill 09-254 to the Committee of the Whole. The motion passed 8-0-3. | |
SECONDED: | Balmer | |
![]() | VOTE | |
![]() | Balmer | Yes |
![]() | Bradford | Yes |
![]() | Gagliardi | Yes |
![]() | Liston | Excused |
![]() | Priola | Excused |
![]() | Ryden | Yes |
![]() | Scanlan | Yes |
![]() | Soper | Yes |
![]() | Stephens | Yes |
![]() | Casso | Yes |
![]() | Rice | Excused |
![]() | ![]() | ![]() |
Final YES: 8 NO: 0 EXC: 3 ABS: 0 FINAL ACTION: PASS |