Votes: View--> | Action Taken: |
Page 3, after line 1, insert the following "If it Refer House Bill 09-1103, as amended, to the Commi Strike the Effective Date Clause of the bill and r | PASS PASS Pass Without Objection |
![]() | ![]() | |
BILL: | HB09-1103 | ![]() |
TIME: | 12:37:46 PM | |
MOVED: | Newell | |
MOTION: | Strike the Effective Date Clause of the bill and replace it with a Safety Clause. The motion passed without objection. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Carroll M. | ![]() |
![]() | Lundberg | ![]() |
![]() | Mitchell | ![]() |
![]() | Morse | ![]() |
![]() | Newell | ![]() |
![]() | Schultheis | ![]() |
![]() | Tochtrop | ![]() |
![]() | Boyd | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | HB09-1103 | ![]() |
TIME: | 12:38:30 PM | |
MOVED: | Newell | |
MOTION: | Page 3, after line 1, insert the following "If it is determined that a recipient was not eligible for medical benefits after the recipient had been determined to be eligible based upon presumptive eligibility, the state department shall not pursue recovery from a county department for the cost of medical services provided to the recipient, and the county department shall not be responsible for any federal error rate sanctions resulting from such determination." The motion passed on a 6-2 roll call vote. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Carroll M. | Yes |
![]() | Lundberg | No |
![]() | Mitchell | Yes |
![]() | Morse | Yes |
![]() | Newell | Yes |
![]() | Schultheis | No |
![]() | Tochtrop | Yes |
![]() | Boyd | Yes |
![]() | ![]() | ![]() |
Not Final YES: 6 NO: 2 EXC: 0 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | HB09-1103 | ![]() |
TIME: | 12:40:04 PM | |
MOVED: | Newell | |
MOTION: | Refer House Bill 09-1103, as amended, to the Committee of the Whole. The motion passed on a 7-1 roll call vote. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Carroll M. | Yes |
![]() | Lundberg | Yes |
![]() | Mitchell | Yes |
![]() | Morse | Yes |
![]() | Newell | Yes |
![]() | Schultheis | No |
![]() | Tochtrop | Yes |
![]() | Boyd | Yes |
![]() | ![]() | ![]() |
Final YES: 7 NO: 1 EXC: 0 ABS: 0 FINAL ACTION: PASS |