Final | ![]() | |
BILL: | Presentations and Discussion on Measures | ![]() |
TIME: | 12:52:10 PM | |
MOVED: | ||
MOTION: | ||
SECONDED: | ||
![]() | VOTE | |
![]() | Balmer | Excused |
![]() | Heath | |
![]() | Liston | Excused |
![]() | McFadyen | |
![]() | Mitchell | |
![]() | Scheffel | |
![]() | Solano | |
![]() | Veiga | Excused |
![]() | Rice | |
![]() | Schwartz | |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 3 ABS: 0 FINAL ACTION: TIE |