Votes: View--> | Action Taken: |
COW as amended J.002 | PASS Pass Without Objection |
BILL: | SB09-067 | |
TIME: | 07:36:21 AM | |
MOVED: | Marostica | |
MOTION: | J.002 | |
SECONDED: | Riesberg | |
VOTE | ||
Gardner B. | ||
Judd | ||
Kefalas | ||
Kerr A. | ||
Kerr J. | ||
Marostica | ||
McCann | ||
Pace | ||
Riesberg | ||
Sonnenberg | ||
Vaad | ||
Ferrandino | ||
Pommer | Excused | |
Not Final YES: 0 NO: 0 EXC: 1 ABS: 0 FINAL ACTION: Pass Without Objection |
BILL: | SB09-067 | |
TIME: | 07:38:32 AM | |
MOVED: | Marostica | |
MOTION: | cow as amended | |
SECONDED: | Riesberg | |
VOTE | ||
Gardner B. | Yes | |
Judd | No | |
Kefalas | Yes | |
Kerr A. | Yes | |
Kerr J. | Yes | |
Marostica | Yes | |
McCann | Yes | |
Pace | Yes | |
Riesberg | Yes | |
Sonnenberg | Yes | |
Vaad | Yes | |
Ferrandino | Yes | |
Pommer | Excused | |
Final YES: 11 NO: 1 EXC: 1 ABS: 0 FINAL ACTION: PASS |
BILL: | SB09-067 | |
TIME: | 07:39:30 AM | |
MOVED: | ||
MOTION: | ||
SECONDED: | ||
VOTE | ||
Gardner B. | ||
Judd | ||
Kefalas | ||
Kerr A. | ||
Kerr J. | ||
Marostica | ||
McCann | ||
Pace | ||
Riesberg | ||
Sonnenberg | ||
Vaad | ||
Ferrandino | ||
Pommer | Excused | |
Not Final YES: 0 NO: 0 EXC: 1 ABS: 0 FINAL ACTION: TIE |