Final
STAFF SUMMARY OF MEETING
HOUSE COMMITTEE ON BUSINESS AFFAIRS AND LABOR
Date: | 04/29/2009 | ATTENDANCE | |
![]() | ![]() | ![]() | ![]() |
Time: | 11:25 AM to 07:08 PM | Balmer | X |
![]() | ![]() | Bradford | X |
Place: | HCR 0112 | Gagliardi | X |
![]() | ![]() | Liston | X |
This Meeting was called to order by | Priola | X | |
![]() | Representative Rice | Ryden | X |
![]() | Scanlan | * | |
This Report was prepared by | Soper | X | |
![]() | Kelly Stapleton | Stephens | X |
![]() | ![]() | Casso | X |
![]() | ![]() | Rice | X |
![]() | ![]() | X = Present, E = Excused, A = Absent, * = Present after roll call |
Bills Addressed: | ![]() | Action Taken: | ![]() |
SB09-255 SB09-247 SB09-244 | Amended, Referred to the Committee of the Whole Amended, Referred to Appropriations Amended, Referred to the Committee of the Whole |
![]() | ![]() | |
BILL: | SB09-255 | ![]() |
TIME: | 01:39:34 PM | |
MOVED: | Liston | |
MOTION: | Moved to adopt prepared amendment L.004 (Attachment P). The motion passed without objection. | |
SECONDED: | Priola | |
![]() | VOTE | |
![]() | Balmer | ![]() |
![]() | Bradford | ![]() |
![]() | Gagliardi | ![]() |
![]() | Liston | ![]() |
![]() | Priola | ![]() |
![]() | Ryden | ![]() |
![]() | Scanlan | ![]() |
![]() | Soper | ![]() |
![]() | Stephens | ![]() |
![]() | Casso | ![]() |
![]() | Rice | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | SB09-255 | ![]() |
TIME: | 01:41:37 PM | |
MOVED: | Balmer | |
MOTION: | Moved to refer Senate Bill 09-255, as amended, to the Committee of the Whole. The motion passed on a 8-3 roll call vote. | |
SECONDED: | Liston | |
![]() | VOTE | |
![]() | Balmer | Yes |
![]() | Bradford | Yes |
![]() | Gagliardi | No |
![]() | Liston | Yes |
![]() | Priola | Yes |
![]() | Ryden | No |
![]() | Scanlan | Yes |
![]() | Soper | No |
![]() | Stephens | Yes |
![]() | Casso | Yes |
![]() | Rice | Yes |
![]() | ![]() | ![]() |
Final YES: 8 NO: 3 EXC: 0 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | SB09-247 | ![]() |
TIME: | 04:23:44 PM | |
MOVED: | Soper | |
MOTION: | Moved to adopt prepared amendment L.005 (Attachment R). The motion passed without objection. | |
SECONDED: | Gagliardi | |
![]() | VOTE | |
![]() | Balmer | ![]() |
![]() | Bradford | ![]() |
![]() | Gagliardi | ![]() |
![]() | Liston | ![]() |
![]() | Priola | ![]() |
![]() | Ryden | ![]() |
![]() | Scanlan | ![]() |
![]() | Soper | ![]() |
![]() | Stephens | ![]() |
![]() | Casso | ![]() |
![]() | Rice | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | SB09-247 | ![]() |
TIME: | 04:25:37 PM | |
MOVED: | Gagliardi | |
MOTION: | Moved to refer Senate Bill 09-247, as amended, to the Committee on Appropriations. The motion passed on a 7-4 roll call vote. | |
SECONDED: | Casso | |
![]() | VOTE | |
![]() | Balmer | No |
![]() | Bradford | No |
![]() | Gagliardi | Yes |
![]() | Liston | No |
![]() | Priola | No |
![]() | Ryden | Yes |
![]() | Scanlan | Yes |
![]() | Soper | Yes |
![]() | Stephens | Yes |
![]() | Casso | Yes |
![]() | Rice | Yes |
![]() | ![]() | ![]() |
Final YES: 7 NO: 4 EXC: 0 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | SB09-244 | ![]() |
TIME: | 06:48:17 PM | |
MOVED: | Gagliardi | |
MOTION: | Moved to adopt Section A of amendment L.020 (Attachment CC). Section A of amendment L.020 includes lines 1 through 4. The motion passed on a 6-5 roll call vote. | |
SECONDED: | Casso | |
![]() | VOTE | |
![]() | Balmer | No |
![]() | Bradford | No |
![]() | Gagliardi | Yes |
![]() | Liston | No |
![]() | Priola | No |
![]() | Ryden | Yes |
![]() | Scanlan | Yes |
![]() | Soper | Yes |
![]() | Stephens | No |
![]() | Casso | Yes |
![]() | Rice | Yes |
![]() | ![]() | ![]() |
Not Final YES: 6 NO: 5 EXC: 0 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | SB09-244 | ![]() |
TIME: | 07:05:25 PM | |
MOVED: | Gagliardi | |
MOTION: | Moved to refer Senate Bill 09-244, as amended, to the Committee of the Whole. The motion passed on a 9-2 roll call vote. | |
SECONDED: | Stephens | |
![]() | VOTE | |
![]() | Balmer | Yes |
![]() | Bradford | No |
![]() | Gagliardi | Yes |
![]() | Liston | No |
![]() | Priola | Yes |
![]() | Ryden | Yes |
![]() | Scanlan | Yes |
![]() | Soper | Yes |
![]() | Stephens | Yes |
![]() | Casso | Yes |
![]() | Rice | Yes |
![]() | ![]() | ![]() |
Final YES: 9 NO: 2 EXC: 0 ABS: 0 FINAL ACTION: PASS |