Votes: View--> | Action Taken: |
Adopt a conceptual amendment to allow the Colorado Adopt a conceptual amendment to include building c Adopt Amendment L.001 (Attachment F). The motion Adopt Amendment L.002 (Attachment G). The motion Refer Senate Bill 09-018, as amended, to the Commi | Pass Without Objection TIE Pass Without Objection Pass Without Objection PASS |
![]() | ![]() | |
BILL: | SB09-018 | ![]() |
TIME: | 11:49:56 AM | |
MOVED: | Hodge | |
MOTION: | Refer Senate Bill 09-018, as amended, to the Committee on Appropriations with a favorable recommendation. The motion passed on a vote of 7-0. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Cadman | Yes |
![]() | Hodge | Yes |
![]() | Kester | Yes |
![]() | Lundberg | Yes |
![]() | Newell | Yes |
![]() | Foster | Yes |
![]() | Schwartz | Yes |
![]() | ![]() | ![]() |
Final YES: 7 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | SB09-018 | ![]() |
TIME: | 11:57:55 AM | |
MOVED: | Newell | |
MOTION: | Adopt a conceptual amendment to include building code and land use recommendations to further mitigate the risk of wildifires. After further discussion, Senator Newell withdrew her motion. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Cadman | ![]() |
![]() | Hodge | ![]() |
![]() | Kester | ![]() |
![]() | Lundberg | ![]() |
![]() | Newell | ![]() |
![]() | Foster | ![]() |
![]() | Schwartz | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: TIE |
BILL: | SB09-018 | ![]() |
TIME: | 11:50:38 AM | |
MOVED: | Lundberg | |
MOTION: | Adopt a conceptual amendment to allow the Colorado State Forest Service to use up to 3 percent of the annual appropriation for high-risk communities wildfire mitigation grants for administrative costs. The motion passed without objection. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Cadman | ![]() |
![]() | Hodge | ![]() |
![]() | Kester | ![]() |
![]() | Lundberg | ![]() |
![]() | Newell | ![]() |
![]() | Foster | ![]() |
![]() | Schwartz | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | SB09-018 | ![]() |
TIME: | 11:50:39 AM | |
MOVED: | Hodge | |
MOTION: | Adopt Amendment L.002 (Attachment G). The motion passed without objection. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Cadman | ![]() |
![]() | Hodge | ![]() |
![]() | Kester | ![]() |
![]() | Lundberg | ![]() |
![]() | Newell | ![]() |
![]() | Foster | ![]() |
![]() | Schwartz | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | SB09-018 | ![]() |
TIME: | 11:50:26 AM | |
MOVED: | Lundberg | |
MOTION: | Adopt Amendment L.001 (Attachment F). The motion passed without objection. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Cadman | ![]() |
![]() | Hodge | ![]() |
![]() | Kester | ![]() |
![]() | Lundberg | ![]() |
![]() | Newell | ![]() |
![]() | Foster | ![]() |
![]() | Schwartz | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |