Final
STAFF SUMMARY OF MEETING
POLICE OFFICERS' AND FIREFIGHTERS' PENSION REFORM COMMISSION
Date: | 09/14/2009 | ATTENDANCE | |
![]() | ![]() | ![]() | ![]() |
Time: | 09:05 AM to 10:42 AM | Casso | E |
![]() | ![]() | Gardner B. | E |
Place: | HCR 0112 | Harvey | E |
![]() | ![]() | King S. | X |
This Meeting was called to order by | Labuda | X | |
![]() | Representative Benefield | Liston | X |
![]() | Lundberg | X | |
This Report was prepared by | Peniston | X | |
![]() | Geoff Johnson | Riesberg | E |
![]() | ![]() | Schafer S. | E |
![]() | ![]() | Tochtrop | X |
![]() | ![]() | Waller | X |
![]() | ![]() | Williams | X |
![]() | ![]() | Morse | X |
![]() | ![]() | Benefield | X |
![]() | ![]() | X = Present, E = Excused, A = Absent, * = Present after roll call | |
![]() | ![]() |
Bills Addressed: | ![]() | Action Taken: | ![]() |
Bill 1 Bill 2 Bill 3 Bill 4 Public Testimony Bill 5 | Recommended for Introduction Recommended for Introduction Recommended for Introduction Recommended for Introduction - Recommended for Introduction |
![]() | ![]() | |
BILL: | Bill 1 | ![]() |
TIME: | 09:12:50 AM | |
MOVED: | Tochtrop | |
MOTION: | Moved that Bill 1 be recommended for introduction during the 2010 legislative session. The motion passed without objection. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Casso | Excused |
![]() | Gardner B. | Excused |
![]() | Harvey | Excused |
![]() | King S. | Yes |
![]() | Labuda | Yes |
![]() | Liston | Yes |
![]() | Lundberg | Excused |
![]() | Peniston | Excused |
![]() | Riesberg | Excused |
![]() | Schafer S. | Excused |
![]() | Tochtrop | Yes |
![]() | Waller | Yes |
![]() | Williams | Yes |
![]() | Morse | Yes |
![]() | Benefield | Yes |
![]() | ![]() | ![]() |
Final YES: 8 NO: 0 EXC: 7 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | Bill 2 | ![]() |
TIME: | 09:19:56 AM | |
MOVED: | Morse | |
MOTION: | Moved that Bill 2 be recommended for introduction. The motion passed without objection. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Casso | Excused |
![]() | Gardner B. | Excused |
![]() | Harvey | Excused |
![]() | King S. | Yes |
![]() | Labuda | Yes |
![]() | Liston | Yes |
![]() | Lundberg | Excused |
![]() | Peniston | Excused |
![]() | Riesberg | Excused |
![]() | Schafer S. | Excused |
![]() | Tochtrop | Yes |
![]() | Waller | Yes |
![]() | Williams | Yes |
![]() | Morse | Yes |
![]() | Benefield | Yes |
![]() | ![]() | ![]() |
Final YES: 8 NO: 0 EXC: 7 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | Bill 3 | ![]() |
TIME: | 09:35:37 AM | |
MOVED: | Morse | |
MOTION: | Moved that Bill 3 be recommended for introduction. The motion passed without objection. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Casso | Excused |
![]() | Gardner B. | Excused |
![]() | Harvey | Excused |
![]() | King S. | Yes |
![]() | Labuda | Yes |
![]() | Liston | Yes |
![]() | Lundberg | Excused |
![]() | Peniston | Excused |
![]() | Riesberg | Excused |
![]() | Schafer S. | Excused |
![]() | Tochtrop | Yes |
![]() | Waller | Yes |
![]() | Williams | Yes |
![]() | Morse | Yes |
![]() | Benefield | Yes |
![]() | ![]() | ![]() |
Final YES: 8 NO: 0 EXC: 7 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | Bill 4 | ![]() |
TIME: | 10:02:01 AM | |
MOVED: | Morse | |
MOTION: | Moved that Bill 4 be recommended for introduction. The motion passed without objection. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Casso | Excused |
![]() | Gardner B. | Excused |
![]() | Harvey | Excused |
![]() | King S. | Yes |
![]() | Labuda | Yes |
![]() | Liston | Yes |
![]() | Lundberg | Yes |
![]() | Peniston | Excused |
![]() | Riesberg | Excused |
![]() | Schafer S. | Excused |
![]() | Tochtrop | Yes |
![]() | Waller | Yes |
![]() | Williams | Yes |
![]() | Morse | Yes |
![]() | Benefield | Yes |
![]() | ![]() | ![]() |
Final YES: 9 NO: 0 EXC: 6 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | Bill 5 | ![]() |
TIME: | 10:41:00 AM | |
MOVED: | Morse | |
MOTION: | Moved that proposed statutory changes listed in Attachment E be recommended for introduction as commission Bill 5. The motion passed on a 10-0-5 roll call vote. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Casso | Excused |
![]() | Gardner B. | Excused |
![]() | Harvey | Excused |
![]() | King S. | Yes |
![]() | Labuda | Yes |
![]() | Liston | Yes |
![]() | Lundberg | Yes |
![]() | Peniston | Yes |
![]() | Riesberg | Excused |
![]() | Schafer S. | Excused |
![]() | Tochtrop | Yes |
![]() | Waller | Yes |
![]() | Williams | Yes |
![]() | Morse | Yes |
![]() | Benefield | Yes |
![]() | ![]() | ![]() |
Final YES: 10 NO: 0 EXC: 5 ABS: 0 FINAL ACTION: PASS |