Votes: View--> | Action Taken: |
COW as amended J.002 L.019 L.022 | PASS Pass Without Objection Pass Without Objection FAIL |
![]() | ![]() | |
BILL: | HB09-1293 | ![]() |
TIME: | 07:50:59 AM | |
MOVED: | Kerr J. | |
MOTION: | L.022 | |
SECONDED: | Gardner B. | |
![]() | VOTE | |
![]() | Gardner B. | Yes |
![]() | Judd | No |
![]() | Kefalas | No |
![]() | Kerr A. | No |
![]() | Kerr J. | Yes |
![]() | Marostica | Yes |
![]() | McCann | No |
![]() | Pace | No |
![]() | Riesberg | No |
![]() | Sonnenberg | Yes |
![]() | Vaad | Yes |
![]() | Ferrandino | No |
![]() | Pommer | Yes |
![]() | ![]() | ![]() |
Not Final YES: 6 NO: 7 EXC: 0 ABS: 0 FINAL ACTION: FAIL |
![]() | ![]() | |
BILL: | HB09-1293 | ![]() |
TIME: | 07:49:51 AM | |
MOVED: | Riesberg | |
MOTION: | J.002 | |
SECONDED: | Ferrandino | |
![]() | VOTE | |
![]() | Gardner B. | ![]() |
![]() | Judd | ![]() |
![]() | Kefalas | ![]() |
![]() | Kerr A. | ![]() |
![]() | Kerr J. | ![]() |
![]() | Marostica | ![]() |
![]() | McCann | ![]() |
![]() | Pace | ![]() |
![]() | Riesberg | ![]() |
![]() | Sonnenberg | ![]() |
![]() | Vaad | ![]() |
![]() | Ferrandino | ![]() |
![]() | Pommer | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | HB09-1293 | ![]() |
TIME: | 07:50:59 AM | |
MOVED: | Kerr J. | |
MOTION: | L.022 | |
SECONDED: | Gardner B. | |
![]() | VOTE | |
![]() | Gardner B. | Yes |
![]() | Judd | No |
![]() | Kefalas | No |
![]() | Kerr A. | No |
![]() | Kerr J. | Yes |
![]() | Marostica | Yes |
![]() | McCann | No |
![]() | Pace | No |
![]() | Riesberg | No |
![]() | Sonnenberg | Yes |
![]() | Vaad | Yes |
![]() | Ferrandino | No |
![]() | Pommer | Yes |
![]() | ![]() | ![]() |
Not Final YES: 6 NO: 7 EXC: 0 ABS: 0 FINAL ACTION: FAIL |
![]() | ![]() | |
BILL: | HB09-1293 | ![]() |
TIME: | 07:53:44 AM | |
MOVED: | Ferrandino | |
MOTION: | L.019 | |
SECONDED: | Judd | |
![]() | VOTE | |
![]() | Gardner B. | ![]() |
![]() | Judd | ![]() |
![]() | Kefalas | ![]() |
![]() | Kerr A. | ![]() |
![]() | Kerr J. | ![]() |
![]() | Marostica | ![]() |
![]() | McCann | ![]() |
![]() | Pace | ![]() |
![]() | Riesberg | ![]() |
![]() | Sonnenberg | ![]() |
![]() | Vaad | ![]() |
![]() | Ferrandino | ![]() |
![]() | Pommer | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | HB09-1293 | ![]() |
TIME: | 07:55:51 AM | |
MOVED: | Ferrandino | |
MOTION: | COW as amended | |
SECONDED: | Marostica | |
![]() | VOTE | |
![]() | Gardner B. | No |
![]() | Judd | Yes |
![]() | Kefalas | Yes |
![]() | Kerr A. | Yes |
![]() | Kerr J. | No |
![]() | Marostica | Yes |
![]() | McCann | Yes |
![]() | Pace | Yes |
![]() | Riesberg | Yes |
![]() | Sonnenberg | No |
![]() | Vaad | No |
![]() | Ferrandino | Yes |
![]() | Pommer | Yes |
![]() | ![]() | ![]() |
Final YES: 9 NO: 4 EXC: 0 ABS: 0 FINAL ACTION: PASS |