Final
STAFF SUMMARY OF MEETING
INTERIM COMMITTEE TO STUDY ISSUES RELATED TO PINNACOL ASSURANCE
Date: | 10/16/2009 | ATTENDANCE | |
![]() | ![]() | ![]() | ![]() |
Time: | 09:01 AM to 05:39 PM | Gardner B. | X |
![]() | ![]() | Gerou | X |
Place: | HCR 0112 | Harvey | X |
![]() | ![]() | Hodge | X |
This Meeting was called to order by | Miklosi | X | |
![]() | Senator Carroll M. | Mitchell | X |
![]() | Ryden | X | |
This Report was prepared by | Tochtrop | X | |
![]() | Christie Lee | Johnson | X |
![]() | ![]() | Meersman | X |
![]() | ![]() | Morrison | A |
![]() | ![]() | Parry | X |
![]() | ![]() | Ross | X |
![]() | ![]() | Simon | X |
![]() | ![]() | Pace | * |
![]() | ![]() | Carroll M. | X |
![]() | ![]() | X = Present, E = Excused, A = Absent, * = Present after roll call | |
![]() | ![]() |
Bills Addressed: | ![]() | Action Taken: | ![]() |
Overview of Legislation Public Testimony Public Testimony Continued Approval of Bills | - - - - |
![]() | ![]() | |
BILL: | Approval of Bills | ![]() |
TIME: | 02:31:48 PM | |
MOVED: | Harvey | |
MOTION: | Move to amend Bill 1 to define claim on line 6, page 1, to mean claims that are already required to be filed with the division of insurance. The motion passed 10-0. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Gardner B. | Yes |
![]() | Gerou | Yes |
![]() | Harvey | Yes |
![]() | Hodge | Yes |
![]() | Miklosi | Yes |
![]() | Mitchell | Yes |
![]() | Ryden | Yes |
![]() | Tochtrop | Yes |
![]() | Johnson | ![]() |
![]() | Meersman | ![]() |
![]() | Morrison | Absent |
![]() | Parry | ![]() |
![]() | Ross | ![]() |
![]() | Simon | ![]() |
![]() | Pace | Yes |
![]() | Carroll M. | Yes |
![]() | ![]() | ![]() |
Not Final YES: 10 NO: 0 EXC: 0 ABS: 1 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | Approval of Bills | ![]() |
TIME: | 02:54:27 PM | |
MOVED: | Carroll M. | |
MOTION: | Move to amend Bill 1 to give whistle blower protection to claimants who file a complaint or take a survey. The motion passed 10-0. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Gardner B. | Yes |
![]() | Gerou | Yes |
![]() | Harvey | Yes |
![]() | Hodge | Yes |
![]() | Miklosi | Yes |
![]() | Mitchell | Yes |
![]() | Ryden | Yes |
![]() | Tochtrop | Yes |
![]() | Johnson | ![]() |
![]() | Meersman | ![]() |
![]() | Morrison | Absent |
![]() | Parry | ![]() |
![]() | Ross | ![]() |
![]() | Simon | ![]() |
![]() | Pace | Yes |
![]() | Carroll M. | Yes |
![]() | ![]() | ![]() |
Not Final YES: 10 NO: 0 EXC: 0 ABS: 1 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | Approval of Bills | ![]() |
TIME: | 03:06:28 PM | |
MOVED: | Hodge | |
MOTION: | Move Bill 1, as amended, to the Legislative Council as an interim committee bill. The motion passed 6-4. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Gardner B. | No |
![]() | Gerou | No |
![]() | Harvey | No |
![]() | Hodge | Yes |
![]() | Miklosi | Yes |
![]() | Mitchell | No |
![]() | Ryden | Yes |
![]() | Tochtrop | Yes |
![]() | Johnson | ![]() |
![]() | Meersman | ![]() |
![]() | Morrison | Absent |
![]() | Parry | ![]() |
![]() | Ross | ![]() |
![]() | Simon | ![]() |
![]() | Pace | Yes |
![]() | Carroll M. | Yes |
![]() | ![]() | ![]() |
Final YES: 6 NO: 4 EXC: 0 ABS: 1 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | Approval of Bills | ![]() |
TIME: | 03:34:29 PM | |
MOVED: | Gardner B. | |
MOTION: | Move Bill 2 to the Legislative Council as an interim committee bill. The motion failed 7-3. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Gardner B. | Yes |
![]() | Gerou | Yes |
![]() | Harvey | No |
![]() | Hodge | No |
![]() | Miklosi | No |
![]() | Mitchell | Yes |
![]() | Ryden | No |
![]() | Tochtrop | No |
![]() | Johnson | ![]() |
![]() | Meersman | ![]() |
![]() | Morrison | Absent |
![]() | Parry | ![]() |
![]() | Ross | ![]() |
![]() | Simon | ![]() |
![]() | Pace | No |
![]() | Carroll M. | No |
![]() | ![]() | ![]() |
Final YES: 3 NO: 7 EXC: 0 ABS: 1 FINAL ACTION: FAIL |
![]() | ![]() | |
BILL: | Approval of Bills | ![]() |
TIME: | 03:52:44 PM | |
MOVED: | Ryden | |
MOTION: | Move Amendment 1 to Bill 3 (Attachment R). The motion passed 7-3. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Gardner B. | Yes |
![]() | Gerou | No |
![]() | Harvey | No |
![]() | Hodge | Yes |
![]() | Miklosi | Yes |
![]() | Mitchell | No |
![]() | Ryden | Yes |
![]() | Tochtrop | Yes |
![]() | Johnson | ![]() |
![]() | Meersman | ![]() |
![]() | Morrison | Absent |
![]() | Parry | ![]() |
![]() | Ross | ![]() |
![]() | Simon | ![]() |
![]() | Pace | Yes |
![]() | Carroll M. | Yes |
![]() | ![]() | ![]() |
Not Final YES: 7 NO: 3 EXC: 0 ABS: 1 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | Approval of Bills | ![]() |
TIME: | 04:07:02 PM | |
MOVED: | Ryden | |
MOTION: | Move Bill 3 to the Legislative Council as an interim committee bill, as amended. The motion passed 6-4. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Gardner B. | No |
![]() | Gerou | No |
![]() | Harvey | No |
![]() | Hodge | Yes |
![]() | Miklosi | Yes |
![]() | Mitchell | No |
![]() | Ryden | Yes |
![]() | Tochtrop | Yes |
![]() | Johnson | ![]() |
![]() | Meersman | ![]() |
![]() | Morrison | Absent |
![]() | Parry | ![]() |
![]() | Ross | ![]() |
![]() | Simon | ![]() |
![]() | Pace | Yes |
![]() | Carroll M. | Yes |
![]() | ![]() | ![]() |
Final YES: 6 NO: 4 EXC: 0 ABS: 1 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | Approval of Bills | ![]() |
TIME: | 04:14:24 PM | |
MOVED: | Pace | |
MOTION: | Move to amend Amendment 1, line 17, after "evidence", add "in good faith". The motion passed without objection. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Gardner B. | ![]() |
![]() | Gerou | ![]() |
![]() | Harvey | ![]() |
![]() | Hodge | ![]() |
![]() | Miklosi | ![]() |
![]() | Mitchell | ![]() |
![]() | Ryden | ![]() |
![]() | Tochtrop | ![]() |
![]() | Johnson | ![]() |
![]() | Meersman | ![]() |
![]() | Morrison | Absent |
![]() | Parry | ![]() |
![]() | Ross | ![]() |
![]() | Simon | ![]() |
![]() | Pace | ![]() |
![]() | Carroll M. | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 1 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | Approval of Bills | ![]() |
TIME: | 04:17:28 PM | |
MOVED: | Pace | |
MOTION: | Move Amendment 1 to Bill 4, as amended (Attachment S). The motion passed without objection. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Gardner B. | ![]() |
![]() | Gerou | ![]() |
![]() | Harvey | ![]() |
![]() | Hodge | ![]() |
![]() | Miklosi | ![]() |
![]() | Mitchell | ![]() |
![]() | Ryden | ![]() |
![]() | Tochtrop | ![]() |
![]() | Johnson | ![]() |
![]() | Meersman | ![]() |
![]() | Morrison | Absent |
![]() | Parry | ![]() |
![]() | Ross | ![]() |
![]() | Simon | ![]() |
![]() | Pace | ![]() |
![]() | Carroll M. | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 1 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | Approval of Bills | ![]() |
TIME: | 04:17:44 PM | |
MOVED: | Pace | |
MOTION: | Move Amendment 2 to Bill 4 (Attachment T). The motion passed without objection. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Gardner B. | ![]() |
![]() | Gerou | ![]() |
![]() | Harvey | ![]() |
![]() | Hodge | ![]() |
![]() | Miklosi | ![]() |
![]() | Mitchell | ![]() |
![]() | Ryden | ![]() |
![]() | Tochtrop | ![]() |
![]() | Johnson | ![]() |
![]() | Meersman | ![]() |
![]() | Morrison | Absent |
![]() | Parry | ![]() |
![]() | Ross | ![]() |
![]() | Simon | ![]() |
![]() | Pace | ![]() |
![]() | Carroll M. | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 1 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | Approval of Bills | ![]() |
TIME: | 04:21:07 PM | |
MOVED: | Carroll M. | |
MOTION: | Move to amend Bill 4 to add that upon closure of a claim, the surveillance materials be destroyed unless they are reasonably necessary for an ongoing investigation and the statute of limitations for a potential court proceeding has expired. The motion passed without objection. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Gardner B. | No |
![]() | Gerou | No |
![]() | Harvey | Excused |
![]() | Hodge | Yes |
![]() | Miklosi | Yes |
![]() | Mitchell | No |
![]() | Ryden | Yes |
![]() | Tochtrop | Yes |
![]() | Johnson | ![]() |
![]() | Meersman | ![]() |
![]() | Morrison | Absent |
![]() | Parry | ![]() |
![]() | Ross | ![]() |
![]() | Simon | ![]() |
![]() | Pace | Yes |
![]() | Carroll M. | Yes |
![]() | ![]() | ![]() |
Not Final YES: 6 NO: 3 EXC: 1 ABS: 1 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | Approval of Bills | ![]() |
TIME: | 04:40:21 PM | |
MOVED: | Pace | |
MOTION: | Move Bill 4 to the Legislative Council as an interim committee bill, as amended. The motion passed 6-2. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Gardner B. | No |
![]() | Gerou | No |
![]() | Harvey | Excused |
![]() | Hodge | Yes |
![]() | Miklosi | Yes |
![]() | Mitchell | Absent |
![]() | Ryden | Yes |
![]() | Tochtrop | Yes |
![]() | Johnson | ![]() |
![]() | Meersman | ![]() |
![]() | Morrison | Absent |
![]() | Parry | ![]() |
![]() | Ross | ![]() |
![]() | Simon | ![]() |
![]() | Pace | Yes |
![]() | Carroll M. | Yes |
![]() | ![]() | ![]() |
Final YES: 6 NO: 2 EXC: 1 ABS: 2 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | Approval of Bills | ![]() |
TIME: | 04:49:52 PM | |
MOVED: | Miklosi | |
MOTION: | Move Amendment 1 to Bill 11 (Attachment U). The motion passed without objection. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Gardner B. | ![]() |
![]() | Gerou | ![]() |
![]() | Harvey | ![]() |
![]() | Hodge | ![]() |
![]() | Miklosi | ![]() |
![]() | Mitchell | ![]() |
![]() | Ryden | ![]() |
![]() | Tochtrop | ![]() |
![]() | Johnson | ![]() |
![]() | Meersman | ![]() |
![]() | Morrison | Absent |
![]() | Parry | ![]() |
![]() | Ross | ![]() |
![]() | Simon | ![]() |
![]() | Pace | ![]() |
![]() | Carroll M. | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 1 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | Approval of Bills | ![]() |
TIME: | 04:54:50 PM | |
MOVED: | Miklosi | |
MOTION: | Move Bill 11 to the Legislative Council as an interim committee bill, as amended. The motion passed 6-2. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Gardner B. | No |
![]() | Gerou | No |
![]() | Harvey | Excused |
![]() | Hodge | Yes |
![]() | Miklosi | Yes |
![]() | Mitchell | Absent |
![]() | Ryden | Yes |
![]() | Tochtrop | Yes |
![]() | Johnson | ![]() |
![]() | Meersman | ![]() |
![]() | Morrison | Absent |
![]() | Parry | ![]() |
![]() | Ross | ![]() |
![]() | Simon | ![]() |
![]() | Pace | Yes |
![]() | Carroll M. | Yes |
![]() | ![]() | ![]() |
Final YES: 6 NO: 2 EXC: 1 ABS: 2 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | Approval of Bills | ![]() |
TIME: | 05:06:09 PM | |
MOVED: | Tochtrop | |
MOTION: | Move Bill 12 to the Legislative Council as an interim committee bill. The motion passed 6-2. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Gardner B. | No |
![]() | Gerou | No |
![]() | Harvey | Excused |
![]() | Hodge | Yes |
![]() | Miklosi | Yes |
![]() | Mitchell | Absent |
![]() | Ryden | Yes |
![]() | Tochtrop | Yes |
![]() | Johnson | ![]() |
![]() | Meersman | ![]() |
![]() | Morrison | Absent |
![]() | Parry | ![]() |
![]() | Ross | ![]() |
![]() | Simon | ![]() |
![]() | Pace | Yes |
![]() | Carroll M. | Yes |
![]() | ![]() | ![]() |
Final YES: 6 NO: 2 EXC: 1 ABS: 2 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | Approval of Bills | ![]() |
TIME: | 05:23:13 PM | |
MOVED: | Carroll M. | |
MOTION: | Move Amendment 1 to Bill 13 (Attachment V). The motion passed without objection. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Gardner B. | No |
![]() | Gerou | No |
![]() | Harvey | Excused |
![]() | Hodge | Yes |
![]() | Miklosi | Yes |
![]() | Mitchell | Absent |
![]() | Ryden | Yes |
![]() | Tochtrop | Yes |
![]() | Johnson | ![]() |
![]() | Meersman | ![]() |
![]() | Morrison | Absent |
![]() | Parry | ![]() |
![]() | Ross | ![]() |
![]() | Simon | ![]() |
![]() | Pace | Yes |
![]() | Carroll M. | Yes |
![]() | ![]() | ![]() |
Not Final YES: 6 NO: 2 EXC: 1 ABS: 2 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | Approval of Bills | ![]() |
TIME: | 05:24:18 PM | |
MOVED: | Carroll M. | |
MOTION: | Move an amendment to clarify the annuity provided in the bill to be indemnity-based benefits. The motion passed without objection. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Gardner B. | ![]() |
![]() | Gerou | ![]() |
![]() | Harvey | ![]() |
![]() | Hodge | ![]() |
![]() | Miklosi | ![]() |
![]() | Mitchell | ![]() |
![]() | Ryden | ![]() |
![]() | Tochtrop | ![]() |
![]() | Johnson | ![]() |
![]() | Meersman | ![]() |
![]() | Morrison | Absent |
![]() | Parry | ![]() |
![]() | Ross | ![]() |
![]() | Simon | ![]() |
![]() | Pace | ![]() |
![]() | Carroll M. | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 1 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | Approval of Bills | ![]() |
TIME: | 05:28:43 PM | |
MOVED: | Carroll M. | |
MOTION: | Move Bill 13 to the Legislative Council as an interim committee bill, as amended. The motion passed 6-2. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Gardner B. | No |
![]() | Gerou | No |
![]() | Harvey | Excused |
![]() | Hodge | Yes |
![]() | Miklosi | Yes |
![]() | Mitchell | Absent |
![]() | Ryden | Yes |
![]() | Tochtrop | Yes |
![]() | Johnson | ![]() |
![]() | Meersman | ![]() |
![]() | Morrison | Absent |
![]() | Parry | ![]() |
![]() | Ross | ![]() |
![]() | Simon | ![]() |
![]() | Pace | Yes |
![]() | Carroll M. | Yes |
![]() | ![]() | ![]() |
Final YES: 6 NO: 2 EXC: 1 ABS: 2 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | Approval of Bills | ![]() |
TIME: | 05:32:04 PM | |
MOVED: | Miklosi | |
MOTION: | Move to amend Bill 14, page 5, at the end of line 23, add to the end of the sentence "or any other rights conferred to the injured worker." The motion passed without objection. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Gardner B. | ![]() |
![]() | Gerou | ![]() |
![]() | Harvey | ![]() |
![]() | Hodge | ![]() |
![]() | Miklosi | ![]() |
![]() | Mitchell | ![]() |
![]() | Ryden | ![]() |
![]() | Tochtrop | ![]() |
![]() | Johnson | ![]() |
![]() | Meersman | ![]() |
![]() | Morrison | Absent |
![]() | Parry | ![]() |
![]() | Ross | ![]() |
![]() | Simon | ![]() |
![]() | Pace | ![]() |
![]() | Carroll M. | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 1 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | Approval of Bills | ![]() |
TIME: | 05:35:27 PM | |
MOVED: | Miklosi | |
MOTION: | Move Bill 14 to the Legislative Council as an interim committee bill, as amended. The motion passed 6-2. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Gardner B. | No |
![]() | Gerou | No |
![]() | Harvey | Excused |
![]() | Hodge | Yes |
![]() | Miklosi | Yes |
![]() | Mitchell | Absent |
![]() | Ryden | Yes |
![]() | Tochtrop | Yes |
![]() | Johnson | ![]() |
![]() | Meersman | ![]() |
![]() | Morrison | Absent |
![]() | Parry | ![]() |
![]() | Ross | ![]() |
![]() | Simon | ![]() |
![]() | Pace | Yes |
![]() | Carroll M. | Yes |
![]() | ![]() | ![]() |
Final YES: 6 NO: 2 EXC: 1 ABS: 2 FINAL ACTION: PASS |