Votes: View--> | Action Taken: |
C.O.W. L.007 | PASS Pass Without Objection |
![]() | ![]() | |
BILL: | HB09-1164 | ![]() |
TIME: | 08:39:59 AM | |
MOVED: | Keller | |
MOTION: | L.007 | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Bacon | ![]() |
![]() | Harvey | ![]() |
![]() | Hodge | ![]() |
![]() | King K. | ![]() |
![]() | Kopp | ![]() |
![]() | Sandoval | ![]() |
![]() | White | ![]() |
![]() | Williams | ![]() |
![]() | Keller | ![]() |
![]() | Tapia | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | HB09-1164 | ![]() |
TIME: | 08:45:15 AM | |
MOVED: | Keller | |
MOTION: | C.O.W. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Bacon | Yes |
![]() | Harvey | Yes |
![]() | Hodge | Yes |
![]() | King K. | No |
![]() | Kopp | Yes |
![]() | Sandoval | Yes |
![]() | White | Yes |
![]() | Williams | Yes |
![]() | Keller | Yes |
![]() | Tapia | Yes |
![]() | ![]() | ![]() |
Not Final YES: 9 NO: 1 EXC: 0 ABS: 0 FINAL ACTION: PASS |