Votes: View--> | Action Taken: |
cow j.003 l.010 | PASS Pass Without Objection Pass Without Objection |
BILL: | HB09-1137 | |
TIME: | 07:37:27 AM | |
MOVED: | Judd | |
MOTION: | l.010 | |
SECONDED: | Ferrandino | |
VOTE | ||
Gardner B. | Excused | |
Judd | ||
Kefalas | ||
Kerr A. | ||
Kerr J. | ||
Marostica | ||
McCann | ||
Pace | ||
Riesberg | ||
Sonnenberg | ||
Vaad | ||
Ferrandino | ||
Pommer | ||
Not Final YES: 0 NO: 0 EXC: 1 ABS: 0 FINAL ACTION: Pass Without Objection |
BILL: | HB09-1137 | |
TIME: | 07:42:28 AM | |
MOVED: | Judd | |
MOTION: | j.003 | |
SECONDED: | Ferrandino | |
VOTE | ||
Gardner B. | Excused | |
Judd | ||
Kefalas | ||
Kerr A. | ||
Kerr J. | ||
Marostica | ||
McCann | ||
Pace | ||
Riesberg | ||
Sonnenberg | ||
Vaad | ||
Ferrandino | ||
Pommer | ||
Not Final YES: 0 NO: 0 EXC: 1 ABS: 0 FINAL ACTION: Pass Without Objection |
BILL: | HB09-1137 | |
TIME: | 07:42:57 AM | |
MOVED: | Judd | |
MOTION: | cow | |
SECONDED: | Riesberg | |
VOTE | ||
Gardner B. | No | |
Judd | Yes | |
Kefalas | Yes | |
Kerr A. | Yes | |
Kerr J. | No | |
Marostica | No | |
McCann | Yes | |
Pace | Yes | |
Riesberg | Yes | |
Sonnenberg | No | |
Vaad | Yes | |
Ferrandino | Yes | |
Pommer | Yes | |
Final YES: 9 NO: 4 EXC: 0 ABS: 0 FINAL ACTION: PASS |