Votes: View--> | Action Taken: |
Moved prepared Amendment L.011 (Attachment E). Th Moved prepared Amendment L.012 (Attachment F). Th Moved prepared Amendment L.013 (Attachment G). Th Moved to refer House Bill 09-1310 to the Committee | FAIL FAIL FAIL PASS |
![]() | ![]() | |
BILL: | HB09-1310 | ![]() |
TIME: | 04:43:13 PM | |
MOVED: | Scheffel | |
MOTION: | Moved prepared Amendment L.011 (Attachment E). The motion failed on a 3-4 roll call vote. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Foster | No |
![]() | Harvey | Yes |
![]() | Mitchell | Yes |
![]() | Scheffel | Yes |
![]() | Tochtrop | No |
![]() | Heath | No |
![]() | Veiga | No |
![]() | ![]() | ![]() |
Not Final YES: 3 NO: 4 EXC: 0 ABS: 0 FINAL ACTION: FAIL |
![]() | ![]() | |
BILL: | HB09-1310 | ![]() |
TIME: | 04:48:58 PM | |
MOVED: | Scheffel | |
MOTION: | Moved prepared Amendment L.012 (Attachment F). The motion failed on a 3-4 roll call vote. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Foster | No |
![]() | Harvey | Yes |
![]() | Mitchell | Yes |
![]() | Scheffel | Yes |
![]() | Tochtrop | No |
![]() | Heath | No |
![]() | Veiga | No |
![]() | ![]() | ![]() |
Not Final YES: 3 NO: 4 EXC: 0 ABS: 0 FINAL ACTION: FAIL |
![]() | ![]() | |
BILL: | HB09-1310 | ![]() |
TIME: | 04:51:53 PM | |
MOVED: | Scheffel | |
MOTION: | Moved prepared Amendment L.013 (Attachment G). The motion failed on a 3-4 roll call vote. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Foster | No |
![]() | Harvey | Yes |
![]() | Mitchell | Yes |
![]() | Scheffel | Yes |
![]() | Tochtrop | No |
![]() | Heath | No |
![]() | Veiga | No |
![]() | ![]() | ![]() |
Not Final YES: 3 NO: 4 EXC: 0 ABS: 0 FINAL ACTION: FAIL |
![]() | ![]() | |
BILL: | HB09-1310 | ![]() |
TIME: | 04:59:13 PM | |
MOVED: | Heath | |
MOTION: | Moved to refer House Bill 09-1310 to the Committee on Appropriations. The motion passed on a 5-2 roll call vote. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Foster | Yes |
![]() | Harvey | Yes |
![]() | Mitchell | No |
![]() | Scheffel | No |
![]() | Tochtrop | Yes |
![]() | Heath | Yes |
![]() | Veiga | Yes |
![]() | ![]() | ![]() |
Final YES: 5 NO: 2 EXC: 0 ABS: 0 FINAL ACTION: PASS |