Votes: View--> | Action Taken: |
conceptual amendment to adjust J.001 with impacts COW J.001 L.005 | TIE PASS Pass Without Objection FAIL |
![]() | ![]() | |
BILL: | SB09-263 | ![]() |
TIME: | 08:50:35 AM | |
MOVED: | Williams | |
MOTION: | L.005 | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Bacon | No |
![]() | Harvey | Yes |
![]() | Hodge | No |
![]() | King K. | No |
![]() | Kopp | Yes |
![]() | Sandoval | Yes |
![]() | White | No |
![]() | Williams | Yes |
![]() | Keller | No |
![]() | Tapia | No |
![]() | ![]() | ![]() |
Final YES: 4 NO: 6 EXC: 0 ABS: 0 FINAL ACTION: FAIL |
![]() | ![]() | |
BILL: | SB09-263 | ![]() |
TIME: | 08:55:38 AM | |
MOVED: | Williams | |
MOTION: | conceptual amendment to adjust J.001 with impacts in JBC staff analysis | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Bacon | ![]() |
![]() | Harvey | ![]() |
![]() | Hodge | ![]() |
![]() | King K. | ![]() |
![]() | Kopp | ![]() |
![]() | Sandoval | ![]() |
![]() | White | ![]() |
![]() | Williams | ![]() |
![]() | Keller | ![]() |
![]() | Tapia | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: TIE |
![]() | ![]() | |
BILL: | SB09-263 | ![]() |
TIME: | 08:57:11 AM | |
MOVED: | Keller | |
MOTION: | J.001 | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Bacon | ![]() |
![]() | Harvey | ![]() |
![]() | Hodge | ![]() |
![]() | King K. | ![]() |
![]() | Kopp | ![]() |
![]() | Sandoval | ![]() |
![]() | White | ![]() |
![]() | Williams | ![]() |
![]() | Keller | ![]() |
![]() | Tapia | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | SB09-263 | ![]() |
TIME: | 08:57:32 AM | |
MOVED: | Tapia | |
MOTION: | COW | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Bacon | Yes |
![]() | Harvey | No |
![]() | Hodge | Yes |
![]() | King K. | Yes |
![]() | Kopp | No |
![]() | Sandoval | Yes |
![]() | White | Yes |
![]() | Williams | Yes |
![]() | Keller | Yes |
![]() | Tapia | Yes |
![]() | ![]() | ![]() |
Final YES: 8 NO: 2 EXC: 0 ABS: 0 FINAL ACTION: PASS |