Votes: View--> | Action Taken: |
Moved prepared Amendment L.002 (Attachment M). Th Moved prepared Amendment L.004 (Attachment N). Th Moved prepared Amendment L.006 (Attachment O). Th Moved to refer Senate Bill 09-285, as amended, to | Pass Without Objection Pass Without Objection Pass Without Objection PASS |
![]() | ![]() | |
BILL: | SB09-285 | ![]() |
TIME: | 05:24:36 PM | |
MOVED: | Heath | |
MOTION: | Moved prepared Amendment L.002 (Attachment M). The motion passed without objection. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Foster | ![]() |
![]() | Harvey | ![]() |
![]() | Mitchell | ![]() |
![]() | Scheffel | ![]() |
![]() | Tochtrop | ![]() |
![]() | Heath | ![]() |
![]() | Veiga | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | SB09-285 | ![]() |
TIME: | 05:24:49 PM | |
MOVED: | Heath | |
MOTION: | Moved prepared Amendment L.004 (Attachment N). The motion passed without objection. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Foster | ![]() |
![]() | Harvey | ![]() |
![]() | Mitchell | ![]() |
![]() | Scheffel | ![]() |
![]() | Tochtrop | ![]() |
![]() | Heath | ![]() |
![]() | Veiga | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | SB09-285 | ![]() |
TIME: | 05:24:58 PM | |
MOVED: | Heath | |
MOTION: | Moved prepared Amendment L.006 (Attachment O). The motion passed without objection. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Foster | ![]() |
![]() | Harvey | ![]() |
![]() | Mitchell | ![]() |
![]() | Scheffel | ![]() |
![]() | Tochtrop | ![]() |
![]() | Heath | ![]() |
![]() | Veiga | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | SB09-285 | ![]() |
TIME: | 05:25:06 PM | |
MOVED: | Heath | |
MOTION: | Moved to refer Senate Bill 09-285, as amended, to the Committee of the Whole. The motion passed on a 7-0 roll call vote. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Foster | Yes |
![]() | Harvey | Yes |
![]() | Mitchell | Yes |
![]() | Scheffel | Yes |
![]() | Tochtrop | Yes |
![]() | Heath | Yes |
![]() | Veiga | Yes |
![]() | ![]() | ![]() |
Final YES: 7 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: PASS |