Final
STAFF SUMMARY OF MEETING
SENATE COMMITTEE ON FINANCE
Date: | 04/30/2009 | ATTENDANCE | |
![]() | ![]() | ![]() | ![]() |
Time: | 11:43 AM to 03:26 PM | Brophy | * |
![]() | ![]() | Heath | X |
Place: | SCR 354 | Isgar | * |
![]() | ![]() | King K. | X |
This Meeting was called to order by | Scheffel | * | |
![]() | Senator Sandoval | Hudak | X |
![]() | Sandoval | X | |
This Report was prepared by | ![]() | ![]() | |
![]() | Elizabeth Hanson | ![]() | ![]() |
![]() | ![]() | X = Present, E = Excused, A = Absent, * = Present after roll call |
Bills Addressed: | ![]() | Action Taken: | ![]() |
Conf 09-Advisory Committee on Governmental Accounting HCR09-1003 HB09-1333 HB09-1360 HB09-1346 HB09-1288 HB09-1342 | Favorably Refer to the Full Senate Amended, Referred to the Committee of the Whole Amended, Referred to the Committee of the Whole Referred to the Committee of the Whole Referred to the Committee of the Whole Amended, Referred to Appropriations Amended, Referred to Appropriations |
![]() | ![]() | |
BILL: | Conf 09-Advisory Committee on Governmental Accounting | ![]() |
TIME: | 11:51:02 AM | |
MOVED: | Hudak | |
MOTION: | Refer the appointments of Ms. Kellie J. Case and Ms. Kathleen R. Askelson to the Advisory Committee on Governmental Accounting to the full Senate with a favorable recommendation. The motion passed 7-0. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Brophy | Yes |
![]() | Heath | Yes |
![]() | Isgar | Yes |
![]() | King K. | Yes |
![]() | Scheffel | Yes |
![]() | Hudak | Yes |
![]() | Sandoval | Yes |
![]() | ![]() | ![]() |
Final YES: 7 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | HCR09-1003 | ![]() |
TIME: | 12:01:57 PM | |
MOVED: | King K. | |
MOTION: | Adopt Amendment L.005 (Attachment B). The motion passed without objection. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Brophy | ![]() |
![]() | Heath | ![]() |
![]() | Isgar | ![]() |
![]() | King K. | ![]() |
![]() | Scheffel | ![]() |
![]() | Hudak | ![]() |
![]() | Sandoval | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | HCR09-1003 | ![]() |
TIME: | 12:02:31 PM | |
MOVED: | King K. | |
MOTION: | Refer House Concurrent Resolution 09-1003, as amended, to the Committee of the Whole. The motion passed 7-0. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Brophy | Yes |
![]() | Heath | Yes |
![]() | Isgar | Yes |
![]() | King K. | Yes |
![]() | Scheffel | Yes |
![]() | Hudak | Yes |
![]() | Sandoval | Yes |
![]() | ![]() | ![]() |
Final YES: 7 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | HB09-1333 | ![]() |
TIME: | 12:08:43 PM | |
MOVED: | King K. | |
MOTION: | Adopt Amendment L.002 (Attachment D). The motion passed without objection. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Brophy | ![]() |
![]() | Heath | ![]() |
![]() | Isgar | ![]() |
![]() | King K. | ![]() |
![]() | Scheffel | ![]() |
![]() | Hudak | ![]() |
![]() | Sandoval | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | HB09-1333 | ![]() |
TIME: | 12:08:56 PM | |
MOVED: | King K. | |
MOTION: | Refer House Bill 09-1333, as amended, to the Committee of the Whole with a recommendation that it be placed on the consent calendar. The motion passed 7-0. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Brophy | Yes |
![]() | Heath | Yes |
![]() | Isgar | Yes |
![]() | King K. | Yes |
![]() | Scheffel | Yes |
![]() | Hudak | Yes |
![]() | Sandoval | Yes |
![]() | ![]() | ![]() |
Final YES: 7 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | HB09-1360 | ![]() |
TIME: | 12:14:58 PM | |
MOVED: | Sandoval | |
MOTION: | Refer House Bill 09-1360 to the Committee of the Whole. The motion passed 6-0, with one excused. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Brophy | Yes |
![]() | Heath | Yes |
![]() | Isgar | Excused |
![]() | King K. | Yes |
![]() | Scheffel | Yes |
![]() | Hudak | Yes |
![]() | Sandoval | Yes |
![]() | ![]() | ![]() |
Final YES: 6 NO: 0 EXC: 1 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | HB09-1346 | ![]() |
TIME: | 12:23:49 PM | |
MOVED: | Hudak | |
MOTION: | Refer House Bill 09-1346 to the Committee of the Whole with a recommendation that it be placed on the consent calendar. The motion passed 5-2. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Brophy | No |
![]() | Heath | Yes |
![]() | Isgar | Yes |
![]() | King K. | Yes |
![]() | Scheffel | No |
![]() | Hudak | Yes |
![]() | Sandoval | Yes |
![]() | ![]() | ![]() |
Final YES: 5 NO: 2 EXC: 0 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | HB09-1288 | ![]() |
TIME: | 02:56:35 PM | |
MOVED: | King K. | |
MOTION: | Adopt Amendment L.009 (Attachment G). The motion passed without objection. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Brophy | ![]() |
![]() | Heath | ![]() |
![]() | Isgar | ![]() |
![]() | King K. | ![]() |
![]() | Scheffel | ![]() |
![]() | Hudak | ![]() |
![]() | Sandoval | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | HB09-1288 | ![]() |
TIME: | 02:59:21 PM | |
MOVED: | King K. | |
MOTION: | Refer House Bill 09-1288, as amended, to the Committee on Appropriations. The motion passed 7-0. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Brophy | Yes |
![]() | Heath | Yes |
![]() | Isgar | Yes |
![]() | King K. | Yes |
![]() | Scheffel | Yes |
![]() | Hudak | Yes |
![]() | Sandoval | Yes |
![]() | ![]() | ![]() |
Final YES: 7 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | HB09-1342 | ![]() |
TIME: | 03:20:20 PM | |
MOVED: | Heath | |
MOTION: | Moved a conceptual amendment to eliminate the sales tax exemption for cigarettes permanently. The committee discussed this amendment and the bill sponsors also shared their thoughts. The motion failed 3-4. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Brophy | No |
![]() | Heath | Yes |
![]() | Isgar | Yes |
![]() | King K. | No |
![]() | Scheffel | No |
![]() | Hudak | Yes |
![]() | Sandoval | No |
![]() | ![]() | ![]() |
Not Final YES: 3 NO: 4 EXC: 0 ABS: 0 FINAL ACTION: FAIL |
![]() | ![]() | |
BILL: | HB09-1342 | ![]() |
TIME: | 03:25:17 PM | |
MOVED: | Hudak | |
MOTION: | Adopt Amendment L.009 (Attachment H). The motion passed without objection. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Brophy | ![]() |
![]() | Heath | ![]() |
![]() | Isgar | ![]() |
![]() | King K. | ![]() |
![]() | Scheffel | ![]() |
![]() | Hudak | ![]() |
![]() | Sandoval | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | HB09-1342 | ![]() |
TIME: | 03:26:05 PM | |
MOVED: | Hudak | |
MOTION: | Adopt Amendment L.010 (Attachment I). The motion passed 4-3. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Brophy | No |
![]() | Heath | Yes |
![]() | Isgar | Yes |
![]() | King K. | No |
![]() | Scheffel | No |
![]() | Hudak | Yes |
![]() | Sandoval | Yes |
![]() | ![]() | ![]() |
Not Final YES: 4 NO: 3 EXC: 0 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | HB09-1342 | ![]() |
TIME: | 03:26:32 PM | |
MOVED: | Hudak | |
MOTION: | Refer House Bill 09-1342, as amended, to the Committee on Appropriations. The motion passed 4-3. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Brophy | No |
![]() | Heath | Yes |
![]() | Isgar | Yes |
![]() | King K. | No |
![]() | Scheffel | No |
![]() | Hudak | Yes |
![]() | Sandoval | Yes |
![]() | ![]() | ![]() |
Final YES: 4 NO: 3 EXC: 0 ABS: 0 FINAL ACTION: PASS |