Final
STAFF SUMMARY OF MEETING
HOUSE COMMITTEE ON APPROPRIATIONS
Date: | 04/15/2009 | ATTENDANCE | |
Time: | 08:11 AM to 09:01 AM | Gardner B. | X |
Judd | X | ||
Place: | LSB A | Kefalas | X |
Kerr A. | X | ||
Kerr J. | X | ||
Marostica | X | ||
McCann | X | ||
Pace | X | ||
Riesberg | X | ||
Sonnenberg | X | ||
Vaad | X | ||
Ferrandino | X | ||
Pommer | X | ||
X = Present E = Excused A = Absent *Present after roll call |
Bills Addressed: | Action Taken: | ||
HB09-1067 HB09-1081 HB09-1202 HB09-1288 HB09-1323 HB09-1330 SB09-276 SB09-280 | Amended and Referred to the Committee of the Whole Amended and Referred to the Committee of the Whole Amended and Referred to the Committee of the Whole Amended and Referred to the Committee of the Whole Referred to the Committee of the Whole Amended and Referred to the Committee of the Whole Referred to the Committee of the Whole Referred to the Committee of the Whole |
BILL: | HB09-1067 | |
TIME: | 08:12:28 AM | |
MOVED: | Pommer | |
MOTION: | L.002 | |
SECONDED: | Ferrandino | |
VOTE | ||
Gardner B. | ||
Judd | ||
Kefalas | ||
Kerr A. | ||
Kerr J. | ||
Marostica | ||
McCann | ||
Pace | ||
Riesberg | ||
Sonnenberg | ||
Vaad | ||
Ferrandino | ||
Pommer | ||
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
BILL: | HB09-1067 | |
TIME: | 08:13:49 AM | |
MOVED: | Pommer | |
MOTION: | COW with amendment | |
SECONDED: | Kefalas | |
VOTE | ||
Gardner B. | Yes | |
Judd | No | |
Kefalas | Yes | |
Kerr A. | Yes | |
Kerr J. | No | |
Marostica | Yes | |
McCann | Yes | |
Pace | Yes | |
Riesberg | Yes | |
Sonnenberg | No | |
Vaad | Yes | |
Ferrandino | Yes | |
Pommer | Yes | |
Final YES: 10 NO: 3 EXC: 0 ABS: 0 FINAL ACTION: PASS |
BILL: | HB09-1081 | |
TIME: | 08:15:08 AM | |
MOVED: | Riesberg | |
MOTION: | Reconsider previous motion that added J.001 to the bill | |
SECONDED: | Gardner B. | |
VOTE | ||
Gardner B. | ||
Judd | ||
Kefalas | ||
Kerr A. | ||
Kerr J. | ||
Marostica | ||
McCann | ||
Pace | ||
Riesberg | ||
Sonnenberg | ||
Vaad | ||
Ferrandino | ||
Pommer | ||
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
BILL: | HB09-1081 | |
TIME: | 08:17:11 AM | |
MOVED: | Riesberg | |
MOTION: | Strip J.001 out of the bill | |
SECONDED: | Kerr J. | |
VOTE | ||
Gardner B. | ||
Judd | ||
Kefalas | ||
Kerr A. | ||
Kerr J. | ||
Marostica | ||
McCann | ||
Pace | ||
Riesberg | ||
Sonnenberg | ||
Vaad | ||
Ferrandino | ||
Pommer | ||
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
BILL: | HB09-1081 | |
TIME: | 08:17:33 AM | |
MOVED: | Gardner B. | |
MOTION: | L.002 | |
SECONDED: | Ferrandino | |
VOTE | ||
Gardner B. | Yes | |
Judd | No | |
Kefalas | Yes | |
Kerr A. | Yes | |
Kerr J. | Yes | |
Marostica | Yes | |
McCann | Yes | |
Pace | Yes | |
Riesberg | Yes | |
Sonnenberg | No | |
Vaad | No | |
Ferrandino | Yes | |
Pommer | Yes | |
Not Final YES: 10 NO: 3 EXC: 0 ABS: 0 FINAL ACTION: PASS |
BILL: | HB09-1081 | |
TIME: | 08:18:33 AM | |
MOVED: | Pace | |
MOTION: | conceptual amendment to amend the Page 2, line 19, vehicle homicide -- delete what was added in Judiciary -- take out the hit and run that results in death --withdrawn | |
SECONDED: | Judd | |
VOTE | ||
Gardner B. | ||
Judd | ||
Kefalas | ||
Kerr A. | ||
Kerr J. | ||
Marostica | ||
McCann | ||
Pace | ||
Riesberg | ||
Sonnenberg | ||
Vaad | ||
Ferrandino | ||
Pommer | ||
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: TIE |
BILL: | HB09-1081 | |
TIME: | 08:25:18 AM | |
MOVED: | Gardner B. | |
MOTION: | COW with amendment | |
SECONDED: | Kerr J. | |
VOTE | ||
Gardner B. | Yes | |
Judd | No | |
Kefalas | Yes | |
Kerr A. | Yes | |
Kerr J. | Yes | |
Marostica | Yes | |
McCann | Yes | |
Pace | No | |
Riesberg | Yes | |
Sonnenberg | No | |
Vaad | No | |
Ferrandino | Yes | |
Pommer | Yes | |
Final YES: 9 NO: 4 EXC: 0 ABS: 0 FINAL ACTION: PASS |
BILL: | HB09-1202 | |
TIME: | 08:27:16 AM | |
MOVED: | Ferrandino | |
MOTION: | J.003 | |
SECONDED: | Judd | |
VOTE | ||
Gardner B. | ||
Judd | ||
Kefalas | ||
Kerr A. | ||
Kerr J. | ||
Marostica | ||
McCann | ||
Pace | ||
Riesberg | ||
Sonnenberg | ||
Vaad | ||
Ferrandino | ||
Pommer | ||
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
BILL: | HB09-1202 | |
TIME: | 08:27:50 AM | |
MOVED: | Ferrandino | |
MOTION: | COW with Amendment | |
SECONDED: | Judd | |
VOTE | ||
Gardner B. | No | |
Judd | Yes | |
Kefalas | No | |
Kerr A. | Yes | |
Kerr J. | Yes | |
Marostica | Yes | |
McCann | No | |
Pace | No | |
Riesberg | Yes | |
Sonnenberg | No | |
Vaad | No | |
Ferrandino | Yes | |
Pommer | Yes | |
Final YES: 7 NO: 6 EXC: 0 ABS: 0 FINAL ACTION: PASS |
BILL: | HB09-1288 | |
TIME: | 08:29:32 AM | |
MOVED: | Marostica | |
MOTION: | J.001 | |
SECONDED: | Kefalas | |
VOTE | ||
Gardner B. | ||
Judd | ||
Kefalas | ||
Kerr A. | ||
Kerr J. | ||
Marostica | ||
McCann | ||
Pace | ||
Riesberg | ||
Sonnenberg | ||
Vaad | ||
Ferrandino | ||
Pommer | ||
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
BILL: | HB09-1288 | |
TIME: | 08:36:43 AM | |
MOVED: | Marostica | |
MOTION: | COW with amendment | |
SECONDED: | Sonnenberg | |
VOTE | ||
Gardner B. | Yes | |
Judd | No | |
Kefalas | Yes | |
Kerr A. | Yes | |
Kerr J. | Yes | |
Marostica | Yes | |
McCann | Yes | |
Pace | Yes | |
Riesberg | Yes | |
Sonnenberg | Yes | |
Vaad | Yes | |
Ferrandino | Yes | |
Pommer | Yes | |
Final YES: 12 NO: 1 EXC: 0 ABS: 0 FINAL ACTION: PASS |
BILL: | HB09-1323 | |
TIME: | 08:37:59 AM | |
MOVED: | Ferrandino | |
MOTION: | COW with a favorable recommendation | |
SECONDED: | Judd | |
VOTE | ||
Gardner B. | No | |
Judd | Yes | |
Kefalas | Yes | |
Kerr A. | Yes | |
Kerr J. | No | |
Marostica | No | |
McCann | Yes | |
Pace | Yes | |
Riesberg | Yes | |
Sonnenberg | No | |
Vaad | No | |
Ferrandino | Yes | |
Pommer | Yes | |
Final YES: 8 NO: 5 EXC: 0 ABS: 0 FINAL ACTION: PASS |
BILL: | HB09-1330 | |
TIME: | 08:53:20 AM | |
MOVED: | Ferrandino | |
MOTION: | J.001 | |
SECONDED: | Judd | |
VOTE | ||
Gardner B. | ||
Judd | ||
Kefalas | ||
Kerr A. | ||
Kerr J. | ||
Marostica | ||
McCann | ||
Pace | ||
Riesberg | ||
Sonnenberg | ||
Vaad | ||
Ferrandino | ||
Pommer | ||
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
BILL: | HB09-1330 | |
TIME: | 08:53:30 AM | |
MOVED: | Ferrandino | |
MOTION: | COW with amendments | |
SECONDED: | Judd | |
VOTE | ||
Gardner B. | No | |
Judd | Yes | |
Kefalas | Yes | |
Kerr A. | Yes | |
Kerr J. | No | |
Marostica | No | |
McCann | Yes | |
Pace | Yes | |
Riesberg | Yes | |
Sonnenberg | No | |
Vaad | No | |
Ferrandino | Yes | |
Pommer | Yes | |
Final YES: 8 NO: 5 EXC: 0 ABS: 0 FINAL ACTION: PASS |
BILL: | SB09-276 | |
TIME: | 08:58:12 AM | |
MOVED: | Pommer | |
MOTION: | COW | |
SECONDED: | Judd | |
VOTE | ||
Gardner B. | No | |
Judd | Yes | |
Kefalas | No | |
Kerr A. | Yes | |
Kerr J. | No | |
Marostica | Yes | |
McCann | Yes | |
Pace | Yes | |
Riesberg | Yes | |
Sonnenberg | No | |
Vaad | No | |
Ferrandino | Yes | |
Pommer | Yes | |
Final YES: 8 NO: 5 EXC: 0 ABS: 0 FINAL ACTION: PASS |
BILL: | SB09-280 | |
TIME: | 08:59:59 AM | |
MOVED: | Marostica | |
MOTION: | COW | |
SECONDED: | Pommer | |
VOTE | ||
Gardner B. | No | |
Judd | Yes | |
Kefalas | Yes | |
Kerr A. | Yes | |
Kerr J. | No | |
Marostica | Yes | |
McCann | Yes | |
Pace | Yes | |
Riesberg | Yes | |
Sonnenberg | No | |
Vaad | No | |
Ferrandino | Yes | |
Pommer | Yes | |
Final YES: 9 NO: 4 EXC: 0 ABS: 0 FINAL ACTION: PASS |