Votes: View--> | Action Taken: |
Moved to adopt prepared amendment L.014 (Attachmen Moved to adopt prepared amendment L.015 (Attachmen Moved to adopt prepared amendment L.016 (Attachmen Moved to adopt prepared amendment L.017 (Attachmen Moved to refer Senate Bill 09-061, as amended, to Substitute motion to refer Senate Bill 09-061, as | Pass Without Objection Pass Without Objection Pass Without Objection Pass Without Objection PASS FAIL |
![]() | ![]() | |
BILL: | SB09-061 | ![]() |
TIME: | 06:37:55 PM | |
MOVED: | Primavera | |
MOTION: | Moved to adopt prepared amendment L.014 (Attachment E). The motion passed without objection. | |
SECONDED: | Green | |
![]() | VOTE | |
![]() | Acree | ![]() |
![]() | Gerou | ![]() |
![]() | Green | ![]() |
![]() | Kagan | ![]() |
![]() | Kefalas | ![]() |
![]() | Kerr J. | ![]() |
![]() | Nikkel | ![]() |
![]() | Primavera | ![]() |
![]() | Swalm | ![]() |
![]() | Gagliardi | ![]() |
![]() | Riesberg | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | SB09-061 | ![]() |
TIME: | 06:38:39 PM | |
MOVED: | Primavera | |
MOTION: | Moved to adopt prepared amendment L.015 (Attachment F). The motion passed without objection. | |
SECONDED: | Green | |
![]() | VOTE | |
![]() | Acree | ![]() |
![]() | Gerou | ![]() |
![]() | Green | ![]() |
![]() | Kagan | ![]() |
![]() | Kefalas | ![]() |
![]() | Kerr J. | ![]() |
![]() | Nikkel | ![]() |
![]() | Primavera | ![]() |
![]() | Swalm | ![]() |
![]() | Gagliardi | ![]() |
![]() | Riesberg | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | SB09-061 | ![]() |
TIME: | 06:40:37 PM | |
MOVED: | Primavera | |
MOTION: | Moved to adopt prepared amendment L.017 (Attachment I). Ms. Chase explained amendment L.017. The motion passed without objection. | |
SECONDED: | Green | |
![]() | VOTE | |
![]() | Acree | ![]() |
![]() | Gerou | ![]() |
![]() | Green | ![]() |
![]() | Kagan | ![]() |
![]() | Kefalas | ![]() |
![]() | Kerr J. | ![]() |
![]() | Nikkel | ![]() |
![]() | Primavera | ![]() |
![]() | Swalm | ![]() |
![]() | Gagliardi | ![]() |
![]() | Riesberg | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | SB09-061 | ![]() |
TIME: | 06:51:24 PM | |
MOVED: | Primavera | |
MOTION: | Moved to adopt prepared amendment L.016 (Attachment G). The motion passed without objection. | |
SECONDED: | Gagliardi | |
![]() | VOTE | |
![]() | Acree | ![]() |
![]() | Gerou | ![]() |
![]() | Green | ![]() |
![]() | Kagan | ![]() |
![]() | Kefalas | ![]() |
![]() | Kerr J. | ![]() |
![]() | Nikkel | ![]() |
![]() | Primavera | ![]() |
![]() | Swalm | ![]() |
![]() | Gagliardi | ![]() |
![]() | Riesberg | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | SB09-061 | ![]() |
TIME: | 06:53:49 PM | |
MOVED: | Primavera | |
MOTION: | Moved to refer Senate Bill 09-061, as amended, to the Committee of the Whole. Substitute motion to refer Senate Bill 09-061 to the Committee on Appropriations. See vote sheet below. The motion to refer Senate Bill 09-061 to the Committee of the Whole passed on a 6-5 roll call vote. | |
SECONDED: | Green | |
![]() | VOTE | |
![]() | Acree | Yes |
![]() | Gerou | No |
![]() | Green | Yes |
![]() | Kagan | Yes |
![]() | Kefalas | Yes |
![]() | Kerr J. | No |
![]() | Nikkel | No |
![]() | Primavera | Yes |
![]() | Swalm | No |
![]() | Gagliardi | Yes |
![]() | Riesberg | No |
![]() | ![]() | ![]() |
Final YES: 6 NO: 5 EXC: 0 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | SB09-061 | ![]() |
TIME: | 06:55:25 PM | |
MOVED: | Swalm | |
MOTION: | Substitute motion to refer Senate Bill 09-061, as amended, to the Committee on Appropriations. The motion failed on a 5-6 roll call vote. | |
SECONDED: | Gerou | |
![]() | VOTE | |
![]() | Acree | Yes |
![]() | Gerou | Yes |
![]() | Green | No |
![]() | Kagan | No |
![]() | Kefalas | No |
![]() | Kerr J. | Yes |
![]() | Nikkel | Yes |
![]() | Primavera | No |
![]() | Swalm | Yes |
![]() | Gagliardi | No |
![]() | Riesberg | No |
![]() | ![]() | ![]() |
Not Final YES: 5 NO: 6 EXC: 0 ABS: 0 FINAL ACTION: FAIL |