Votes: View--> | Action Taken: |
COW unamended L.028 | PASS FAIL |
![]() | ![]() | |
BILL: | HB09-1366 | ![]() |
TIME: | 06:31:15 PM | |
MOVED: | White | |
MOTION: | L.028 | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Bacon | No |
![]() | Harvey | Yes |
![]() | Hodge | No |
![]() | King K. | Yes |
![]() | Kopp | Yes |
![]() | Sandoval | No |
![]() | White | Yes |
![]() | Williams | No |
![]() | Keller | No |
![]() | Tapia | No |
![]() | ![]() | ![]() |
Not Final YES: 4 NO: 6 EXC: 0 ABS: 0 FINAL ACTION: FAIL |
![]() | ![]() | |
BILL: | HB09-1366 | ![]() |
TIME: | 06:33:55 PM | |
MOVED: | White | |
MOTION: | COW unamended | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Bacon | Yes |
![]() | Harvey | No |
![]() | Hodge | Yes |
![]() | King K. | No |
![]() | Kopp | No |
![]() | Sandoval | Yes |
![]() | White | No |
![]() | Williams | Yes |
![]() | Keller | Yes |
![]() | Tapia | Yes |
![]() | ![]() | ![]() |
Final YES: 6 NO: 4 EXC: 0 ABS: 0 FINAL ACTION: PASS |