Final | ![]() | |
BILL: | Presentations and Discussion on Measures | ![]() |
TIME: | 02:27:31 PM | |
MOVED: | ||
MOTION: | ||
SECONDED: | ||
![]() | VOTE | |
![]() | Balmer | Excused |
![]() | Heath | |
![]() | Liston | Excused |
![]() | McFadyen | |
![]() | Mitchell | |
![]() | Scheffel | |
![]() | Solano | |
![]() | Veiga | Excused |
![]() | Rice | Excused |
![]() | Schwartz | |
![]() | ![]() | ![]() |
Final YES: 0 NO: 0 EXC: 4 ABS: 0 FINAL ACTION: TIE |