Final
STAFF SUMMARY OF MEETING
SENATE COMMITTEE ON HEALTH AND HUMAN SERVICES
Date: | 02/25/2009 | ATTENDANCE | |
![]() | ![]() | ![]() | ![]() |
Time: | 10:42 AM to 11:50 AM | Carroll M. | X |
![]() | ![]() | Lundberg | X |
Place: | SCR 356 | Mitchell | X |
![]() | ![]() | Morse | X |
This Meeting was called to order by | Newell | * | |
![]() | Senator Boyd | Schultheis | * |
![]() | Tochtrop | * | |
This Report was prepared by | Boyd | X | |
![]() | Elizabeth Burger | ![]() | ![]() |
![]() | ![]() | X = Present, E = Excused, A = Absent, * = Present after roll call |
Bills Addressed: | ![]() | Action Taken: | ![]() |
Conf 09-State Board of Nursing Conf 09-Colorado Commission on the Aging HB09-1004 HB09-1023 HB09-1025 | Favorably Refer to the Full Senate Favorably Refer to the Full Senate Referred to the Committee of the Whole Referred to the Committee of the Whole Referred to the Committee of the Whole |
![]() | ![]() | |
BILL: | Conf 09-State Board of Nursing | ![]() |
TIME: | 10:45:29 AM | |
MOVED: | Tochtrop | |
MOTION: | Favorably refer the appointment of Deborah Archuleta to the State Board of Nursing to the full Senate for confirmation. The motion passed on a 7-0 roll call vote, with one member excused. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Carroll M. | Yes |
![]() | Lundberg | Yes |
![]() | Mitchell | Yes |
![]() | Morse | Yes |
![]() | Newell | Yes |
![]() | Schultheis | Excused |
![]() | Tochtrop | Yes |
![]() | Boyd | Yes |
![]() | ![]() | ![]() |
Final YES: 7 NO: 0 EXC: 1 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | Conf 09-Colorado Commission on the Aging | ![]() |
TIME: | 11:01:40 AM | |
MOVED: | Tochtrop | |
MOTION: | Favorably refer the appointments of Debera K. Stewart, Sheila Casey, Stephen M. Bender, Gretchen G. Cerveny, Mark N. Shelton, and Dr. Karyn P. Leible to the Colorado Commission on the Aging to the full Senate for confirmation. The motion passed on an 8-0 roll call vote. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Carroll M. | Yes |
![]() | Lundberg | Yes |
![]() | Mitchell | Yes |
![]() | Morse | Yes |
![]() | Newell | Yes |
![]() | Schultheis | Yes |
![]() | Tochtrop | Yes |
![]() | Boyd | Yes |
![]() | ![]() | ![]() |
Final YES: 8 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | HB09-1004 | ![]() |
TIME: | 11:14:14 AM | |
MOVED: | Boyd | |
MOTION: | Refer House Bill 09-1004 to the Committee of the Whole with a recommendation that it be placed on the consent calendar. The motion passed on an 8-0 roll call vote. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Carroll M. | Yes |
![]() | Lundberg | Yes |
![]() | Mitchell | Yes |
![]() | Morse | Yes |
![]() | Newell | Yes |
![]() | Schultheis | Yes |
![]() | Tochtrop | Yes |
![]() | Boyd | Yes |
![]() | ![]() | ![]() |
Final YES: 8 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | HB09-1023 | ![]() |
TIME: | 11:34:52 AM | |
MOVED: | Boyd | |
MOTION: | Refer House Bill 09-1023 to the Committee of the Whole with a recommendation that it be placed on the consent calendar. The motion passed on an 8-0 roll call vote. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Carroll M. | Yes |
![]() | Lundberg | Yes |
![]() | Mitchell | Yes |
![]() | Morse | Yes |
![]() | Newell | Yes |
![]() | Schultheis | Yes |
![]() | Tochtrop | Yes |
![]() | Boyd | Yes |
![]() | ![]() | ![]() |
Final YES: 8 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | HB09-1025 | ![]() |
TIME: | 11:48:20 AM | |
MOVED: | Boyd | |
MOTION: | Refer House Bill 09-1025 to the Committee of the Whole with a recommendation that it be placed on the consent calendar. The motion passed on an 7-0 roll call vote, with one member excused. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Carroll M. | Yes |
![]() | Lundberg | Excused |
![]() | Mitchell | Yes |
![]() | Morse | Yes |
![]() | Newell | Yes |
![]() | Schultheis | Yes |
![]() | Tochtrop | Yes |
![]() | Boyd | Yes |
![]() | ![]() | ![]() |
Final YES: 7 NO: 0 EXC: 1 ABS: 0 FINAL ACTION: PASS |