Votes: View--> | Action Taken: |
Moved a prepared amendment to Senate Bill 09-146 ( Moved a prepared amendment to Senate Bill 09-146 ( Moved that Senate Bill 09-146 be postponed indefin Moved that Senate Bill 09-146 be referred to the C | FAIL Pass Without Objection PASS FAIL |
![]() | ![]() | |
BILL: | SB09-146 | ![]() |
TIME: | 05:22:07 PM | |
MOVED: | Schultheis | |
MOTION: | Moved a prepared amendment to Senate Bill 09-146 (Attachment C), L.001. The motion passed without objection. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Boyd | ![]() |
![]() | Cadman | ![]() |
![]() | Schultheis | ![]() |
![]() | Bacon | ![]() |
![]() | Williams | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | SB09-146 | ![]() |
TIME: | 05:22:23 PM | |
MOVED: | Schultheis | |
MOTION: | Moved a prepared amendment to Senate Bill 09-146 (Attachment D), L.002. The motion failed on a 2-3-0 roll call vote. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Boyd | No |
![]() | Cadman | Yes |
![]() | Schultheis | Yes |
![]() | Bacon | No |
![]() | Williams | No |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 2 NO: 3 EXC: 0 ABS: 0 FINAL ACTION: FAIL |
![]() | ![]() | |
BILL: | SB09-146 | ![]() |
TIME: | 05:26:56 PM | |
MOVED: | Schultheis | |
MOTION: | Moved that Senate Bill 09-146 be referred to the Committee on Appropriations, as amended. The motion failed on a 2-3-0 roll call vote. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Boyd | No |
![]() | Cadman | Yes |
![]() | Schultheis | Yes |
![]() | Bacon | No |
![]() | Williams | No |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 2 NO: 3 EXC: 0 ABS: 0 FINAL ACTION: FAIL |
![]() | ![]() | |
BILL: | SB09-146 | ![]() |
TIME: | 05:30:20 PM | |
MOVED: | Boyd | |
MOTION: | Moved that Senate Bill 09-146 be postponed indefinitely and that the previous roll call be reversed. The motion passed without objection and the roll call was reversed. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Boyd | Yes |
![]() | Cadman | No |
![]() | Schultheis | No |
![]() | Bacon | Yes |
![]() | Williams | Yes |
![]() | ![]() | ![]() |
Final YES: 3 NO: 2 EXC: 0 ABS: 0 FINAL ACTION: PASS |