Votes: View--> | Action Taken: |
Moved amendment L.002 (Attachment A). The motion Moved amendment L.003 (Attachment B). The motion Moved to refer House Bill 09-1247, as amended, to | Pass Without Objection FAIL PASS |
![]() | ![]() | |
BILL: | HB09-1247 | ![]() |
TIME: | 11:41:50 AM | |
MOVED: | ![]() | |
MOTION: | Moved amendment L.002 (Attachment A). The motion passed without objection. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Baumgardner | ![]() |
![]() | Fischer | ![]() |
![]() | Frangas | ![]() |
![]() | King S. | ![]() |
![]() | Looper | ![]() |
![]() | McNulty | ![]() |
![]() | Merrifield | ![]() |
![]() | Primavera | ![]() |
![]() | Vaad | ![]() |
![]() | Green | ![]() |
![]() | McFadyen | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | HB09-1247 | ![]() |
TIME: | 11:42:12 AM | |
MOVED: | King S. | |
MOTION: | Moved amendment L.003 (Attachment B). The motion failed on a 5-6 roll call vote. | |
SECONDED: | Baumgardner | |
![]() | VOTE | |
![]() | Baumgardner | Yes |
![]() | Fischer | No |
![]() | Frangas | No |
![]() | King S. | Yes |
![]() | Looper | Yes |
![]() | McNulty | Yes |
![]() | Merrifield | No |
![]() | Primavera | No |
![]() | Vaad | Yes |
![]() | Green | No |
![]() | McFadyen | No |
![]() | ![]() | ![]() |
Not Final YES: 5 NO: 6 EXC: 0 ABS: 0 FINAL ACTION: FAIL |
![]() | ![]() | |
BILL: | HB09-1247 | ![]() |
TIME: | 11:43:53 AM | |
MOVED: | Green | |
MOTION: | Moved to refer House Bill 09-1247, as amended, to the Committee of the Whole. The motion passed on a 6-5 roll call vote. | |
SECONDED: | Fischer | |
![]() | VOTE | |
![]() | Baumgardner | No |
![]() | Fischer | Yes |
![]() | Frangas | Yes |
![]() | King S. | No |
![]() | Looper | No |
![]() | McNulty | No |
![]() | Merrifield | Yes |
![]() | Primavera | Yes |
![]() | Vaad | No |
![]() | Green | Yes |
![]() | McFadyen | Yes |
![]() | ![]() | ![]() |
Final YES: 6 NO: 5 EXC: 0 ABS: 0 FINAL ACTION: PASS |