Votes: View--> | Action Taken: |
Approve the waiver request for the Repair Waste Wa | PASS |
![]() | ![]() | |
BILL: | Department of Corrections | ![]() |
TIME: | 10:53:36 PM | |
MOVED: | Sonnenberg | |
MOTION: | Approve the waiver request for the Repair Waste Water Treatment Plant and Water Storage Tank, Fort Lyon Correctional Facility project ($540,486 CCF). The motion passed on a 4-0-2 vote. (Attachment J) | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | McFadyen | Yes |
![]() | Penry | Excused |
![]() | Schwartz | Yes |
![]() | Sonnenberg | Yes |
![]() | Bacon | Yes |
![]() | Riesberg | Excused |
Final YES: 4 NO: 0 EXC: 2 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | DOC -- Request to Waive Six-Month Rule | ![]() |
TIME: | 04:40:39 PM | |
MOVED: | McFadyen | |
MOTION: | refer to appropriations | |
SECONDED: | Schwartz | |
![]() | VOTE | |
![]() | McFadyen | No |
![]() | Penry | Excused |
![]() | Schwartz | No |
![]() | Sonnenberg | Absent |
![]() | Bacon | No |
![]() | Riesberg | No |
Not Final YES: 0 NO: 11 EXC: 1 ABS: 1 FINAL ACTION: FAIL |