Votes: View--> | Action Taken: |
COW J.003 | PASS Pass Without Objection |
![]() | ![]() | |
BILL: | HB09-1330 | ![]() |
TIME: | 09:10:16 AM | |
MOVED: | Harvey | |
MOTION: | J.003 | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Bacon | ![]() |
![]() | Harvey | ![]() |
![]() | Hodge | ![]() |
![]() | King K. | ![]() |
![]() | Kopp | ![]() |
![]() | Sandoval | ![]() |
![]() | White | ![]() |
![]() | Williams | ![]() |
![]() | Keller | ![]() |
![]() | Tapia | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | HB09-1330 | ![]() |
TIME: | 09:10:37 AM | |
MOVED: | Harvey | |
MOTION: | COW | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Bacon | Yes |
![]() | Harvey | Yes |
![]() | Hodge | Yes |
![]() | King K. | No |
![]() | Kopp | No |
![]() | Sandoval | Yes |
![]() | White | Excused |
![]() | Williams | Yes |
![]() | Keller | Yes |
![]() | Tapia | Yes |
![]() | ![]() | ![]() |
Final YES: 7 NO: 2 EXC: 1 ABS: 0 FINAL ACTION: PASS |