Final
STAFF SUMMARY OF MEETING
HOUSE COMMITTEE ON TRANSPORTATION & ENERGY
Date: | 01/27/2009 | ATTENDANCE | |
![]() | ![]() | ![]() | ![]() |
Time: | 03:21 PM to 05:30 PM | Baumgardner | X |
![]() | ![]() | Fischer | X |
Place: | HCR 0107 | Frangas | X |
![]() | ![]() | King S. | X |
This Meeting was called to order by | Looper | X | |
![]() | Representative McFadyen | McNulty | E* |
![]() | Merrifield | E | |
This Report was prepared by | Primavera | X | |
![]() | Kurt Morrison | Vaad | X |
![]() | ![]() | Green | X |
![]() | ![]() | McFadyen | X |
![]() | ![]() | X = Present, E = Excused, A = Absent, * = Present after roll call |
Bills Addressed: | ![]() | Action Taken: | ![]() |
Briefing by the Governor's Energy Office HB09-1126 HB09-1098 | - Amended, Referred to Finance Committee Vote - Final Action Failed |
![]() | ![]() | |
BILL: | HB09-1126 | ![]() |
TIME: | 04:25:20 PM | |
MOVED: | Green | |
MOTION: | Moved amendment L.001 (Attachment B). The motion passed without objection. | |
SECONDED: | Fischer | |
![]() | VOTE | |
![]() | Baumgardner | ![]() |
![]() | Fischer | ![]() |
![]() | Frangas | ![]() |
![]() | King S. | ![]() |
![]() | Looper | ![]() |
![]() | McNulty | Excused |
![]() | Merrifield | Excused |
![]() | Primavera | ![]() |
![]() | Vaad | ![]() |
![]() | Green | ![]() |
![]() | McFadyen | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 2 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | HB09-1126 | ![]() |
TIME: | 04:26:12 PM | |
MOVED: | Fischer | |
MOTION: | Moved to refer House Bill 09-1126, as amended, to the Committee on Finance. The motion passed on an 8-0 roll call vote. | |
SECONDED: | Primavera | |
![]() | VOTE | |
![]() | Baumgardner | Yes |
![]() | Fischer | Yes |
![]() | Frangas | Yes |
![]() | King S. | Yes |
![]() | Looper | Yes |
![]() | McNulty | Excused |
![]() | Merrifield | Excused |
![]() | Primavera | Yes |
![]() | Vaad | Excused |
![]() | Green | Yes |
![]() | McFadyen | Yes |
![]() | ![]() | ![]() |
Final YES: 8 NO: 0 EXC: 3 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | HB09-1098 | ![]() |
TIME: | 05:27:09 PM | |
MOVED: | Baumgardner | |
MOTION: | Moved amendment L.001 (Attachment E). The motion passed on a 6-3 roll call vote. | |
SECONDED: | Looper | |
![]() | VOTE | |
![]() | Baumgardner | Yes |
![]() | Fischer | No |
![]() | Frangas | No |
![]() | King S. | Yes |
![]() | Looper | Yes |
![]() | McNulty | Excused |
![]() | Merrifield | Excused |
![]() | Primavera | Yes |
![]() | Vaad | Yes |
![]() | Green | No |
![]() | McFadyen | Yes |
![]() | ![]() | ![]() |
Not Final YES: 6 NO: 3 EXC: 2 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | HB09-1098 | ![]() |
TIME: | 05:28:49 PM | |
MOVED: | Baumgardner | |
MOTION: | Moved amendment L.002 (Attachment F). The motion passed without objection. | |
SECONDED: | Looper | |
![]() | VOTE | |
![]() | Baumgardner | ![]() |
![]() | Fischer | ![]() |
![]() | Frangas | ![]() |
![]() | King S. | ![]() |
![]() | Looper | ![]() |
![]() | McNulty | Excused |
![]() | Merrifield | Excused |
![]() | Primavera | ![]() |
![]() | Vaad | ![]() |
![]() | Green | ![]() |
![]() | McFadyen | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 2 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | HB09-1098 | ![]() |
TIME: | 05:29:43 PM | |
MOVED: | Baumgardner | |
MOTION: | Moved to refer House Bill 09-1098, as amended, to the Committee on Finance. The motion failed on a 5-5 roll call vote. | |
SECONDED: | Vaad | |
![]() | VOTE | |
![]() | Baumgardner | Yes |
![]() | Fischer | No |
![]() | Frangas | No |
![]() | King S. | Yes |
![]() | Looper | Yes |
![]() | McNulty | Yes |
![]() | Merrifield | Excused |
![]() | Primavera | No |
![]() | Vaad | Yes |
![]() | Green | No |
![]() | McFadyen | No |
![]() | ![]() | ![]() |
Not Final YES: 5 NO: 5 EXC: 1 ABS: 0 FINAL ACTION: TIE |