Final
STAFF SUMMARY OF MEETING
SENATE COMMITTEE ON HEALTH AND HUMAN SERVICES
Date: | 04/16/2009 | ATTENDANCE | |
![]() | ![]() | ![]() | ![]() |
Time: | 01:36 PM to 07:55 PM | Carroll M. | X |
![]() | ![]() | Lundberg | X |
Place: | SCR 356 | Mitchell | X |
![]() | ![]() | Morse | E |
This Meeting was called to order by | Newell | X | |
![]() | Senator Boyd | Schultheis | X |
![]() | Tochtrop | X | |
This Report was prepared by | Boyd | X | |
![]() | Elizabeth Burger | ![]() | ![]() |
![]() | ![]() | X = Present, E = Excused, A = Absent, * = Present after roll call |
Bills Addressed: | ![]() | Action Taken: | ![]() |
Conf 09-Pinnacol Assurance Board of Directors Conf 09-Children's Trust Fund Board HB09-1022 HB09-1175 HB09-1204 | Favorably Refer to the Full Senate Favorably Refer to the Full Senate Referred to Appropriations Witness Testimony and/or Committee Discussion Only Amended, Referred to Appropriations |
![]() | ![]() | |
BILL: | Conf 09-Pinnacol Assurance Board of Directors | ![]() |
TIME: | 02:45:40 PM | |
MOVED: | Tochtrop | |
MOTION: | Refer the appointments of Paul Pettinger and Robert John "R.J." Jolly to the Pinnacol Assurance Board of Directors to the full Senate. The motion passed on a 7-0 roll call vote, with one member excused. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Carroll M. | Yes |
![]() | Lundberg | Yes |
![]() | Mitchell | Yes |
![]() | Morse | Excused |
![]() | Newell | Yes |
![]() | Schultheis | Yes |
![]() | Tochtrop | Yes |
![]() | Boyd | Yes |
![]() | ![]() | ![]() |
Final YES: 7 NO: 0 EXC: 1 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | Conf 09-Children's Trust Fund Board | ![]() |
TIME: | 02:55:43 PM | |
MOVED: | Tochtrop | |
MOTION: | Refer the appointments of Frances Cosby and Lori Moriarty to the Children's Trust Fund Board to the full Senate. The motion passed on a 7-0 roll call vote, with one member excused. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Carroll M. | Yes |
![]() | Lundberg | Yes |
![]() | Mitchell | Yes |
![]() | Morse | Excused |
![]() | Newell | Yes |
![]() | Schultheis | Yes |
![]() | Tochtrop | Yes |
![]() | Boyd | Yes |
![]() | ![]() | ![]() |
Final YES: 7 NO: 0 EXC: 1 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | HB09-1022 | ![]() |
TIME: | 03:07:52 PM | |
MOVED: | Boyd | |
MOTION: | Refer House Bill 09-1022 to the Committee on Appropriations. The motion passed on a 4-3 roll call vote, with one member excused. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Carroll M. | Yes |
![]() | Lundberg | No |
![]() | Mitchell | No |
![]() | Morse | Excused |
![]() | Newell | Yes |
![]() | Schultheis | No |
![]() | Tochtrop | Yes |
![]() | Boyd | Yes |
![]() | ![]() | ![]() |
Final YES: 4 NO: 3 EXC: 1 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | HB09-1204 | ![]() |
TIME: | 07:51:30 PM | |
MOVED: | Boyd | |
MOTION: | Adopt prepared amendment L.005 (Attachment I). The motion passed without objection. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Carroll M. | ![]() |
![]() | Lundberg | ![]() |
![]() | Mitchell | ![]() |
![]() | Morse | Excused |
![]() | Newell | ![]() |
![]() | Schultheis | ![]() |
![]() | Tochtrop | ![]() |
![]() | Boyd | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 1 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | HB09-1204 | ![]() |
TIME: | 07:52:40 PM | |
MOVED: | Boyd | |
MOTION: | Adopt prepared amendment L.006 (Attachment J). The motion passed without objection. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Carroll M. | ![]() |
![]() | Lundberg | ![]() |
![]() | Mitchell | ![]() |
![]() | Morse | Excused |
![]() | Newell | ![]() |
![]() | Schultheis | ![]() |
![]() | Tochtrop | ![]() |
![]() | Boyd | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 1 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | HB09-1204 | ![]() |
TIME: | 07:53:03 PM | |
MOVED: | Boyd | |
MOTION: | Refer House Bill 09-1204, as amended, to the Committee on Appropriations. The motion passed on a 3-2 roll call vote, with 3 members excused. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Carroll M. | Excused |
![]() | Lundberg | No |
![]() | Mitchell | Excused |
![]() | Morse | Excused |
![]() | Newell | Yes |
![]() | Schultheis | No |
![]() | Tochtrop | Yes |
![]() | Boyd | Yes |
![]() | ![]() | ![]() |
Final YES: 3 NO: 2 EXC: 3 ABS: 0 FINAL ACTION: PASS |