Votes: View--> | Action Taken: |
Moved to adopt prepared amendment L.010 (Attachmen Moved to adopt prepared amendment L.011 (Attachmen Moved to refer Senate Bill 09-129, as amended, to | Pass Without Objection Pass Without Objection PASS |
![]() | ![]() | |
BILL: | SB09-129 | ![]() |
TIME: | 04:59:39 PM | |
MOVED: | Gagliardi | |
MOTION: | Moved to adopt prepared amendment L.010 (Attachment F). The motion passed without objection. | |
SECONDED: | Green | |
![]() | VOTE | |
![]() | Acree | ![]() |
![]() | Gerou | ![]() |
![]() | Green | ![]() |
![]() | Kefalas | ![]() |
![]() | Kerr J. | ![]() |
![]() | McGihon | ![]() |
![]() | Nikkel | Excused |
![]() | Primavera | ![]() |
![]() | Swalm | ![]() |
![]() | Gagliardi | ![]() |
![]() | Riesberg | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 1 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | SB09-129 | ![]() |
TIME: | 05:00:46 PM | |
MOVED: | Gagliardi | |
MOTION: | Moved to adopt prepared amendment L.011 (Attachment G). The motion passed without objection. | |
SECONDED: | Green | |
![]() | VOTE | |
![]() | Acree | ![]() |
![]() | Gerou | ![]() |
![]() | Green | ![]() |
![]() | Kefalas | ![]() |
![]() | Kerr J. | ![]() |
![]() | McGihon | ![]() |
![]() | Nikkel | Excused |
![]() | Primavera | ![]() |
![]() | Swalm | ![]() |
![]() | Gagliardi | ![]() |
![]() | Riesberg | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 1 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | SB09-129 | ![]() |
TIME: | 05:02:30 PM | |
MOVED: | Gagliardi | |
MOTION: | Moved to refer Senate Bill 09-129, as amended, to the Committee of the Whole. The motion passed on a 10-0 roll call vote. | |
SECONDED: | Green | |
![]() | VOTE | |
![]() | Acree | Yes |
![]() | Gerou | Yes |
![]() | Green | Yes |
![]() | Kefalas | Yes |
![]() | Kerr J. | Yes |
![]() | McGihon | Yes |
![]() | Nikkel | Excused |
![]() | Primavera | Yes |
![]() | Swalm | Yes |
![]() | Gagliardi | Yes |
![]() | Riesberg | Yes |
![]() | ![]() | ![]() |
Final YES: 10 NO: 0 EXC: 1 ABS: 0 FINAL ACTION: PASS |