Votes: View--> | Action Taken: |
Approve the supplemental request to extend spendin Approve the supplemental request to extend spendin | PASS PASS |
![]() | ![]() | |
BILL: | Department of Public Health and Environment | ![]() |
TIME: | 01:31:01 PM | |
MOVED: | Schwartz | |
MOTION: | Approve the supplemental request to extend spending authority for the FY 2006-07 appropriation for the Clear Creek Superfund Site cleanup project ($14,785,000, including $1,478,500, CFE and $13,306,500 FF). The motion passed on a vote of 5-0-1. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Kopp | Yes |
![]() | McFadyen | Yes |
![]() | Schwartz | Yes |
![]() | Sonnenberg | Yes |
![]() | Riesberg | Excused |
![]() | Bacon | Yes |
![]() | ![]() | ![]() |
Final YES: 5 NO: 0 EXC: 1 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | Department of Public Health and Environment | ![]() |
TIME: | 01:32:04 PM | |
MOVED: | Schwartz | |
MOTION: | Approve the supplemental request to extend spending authority for the FY 2007-08 appropriation for the California Gulch Superfund Site cleanup project ($27,000,000, including $2,700,000 CFE and $24,300,000 FF). The motion passed on a vote of 5-0-1. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Kopp | Yes |
![]() | McFadyen | Yes |
![]() | Schwartz | Yes |
![]() | Sonnenberg | Yes |
![]() | Riesberg | Excused |
![]() | Bacon | Yes |
![]() | ![]() | ![]() |
Final YES: 5 NO: 0 EXC: 1 ABS: 0 FINAL ACTION: PASS |