Final | ||
BILL: | SB09-106 | |
TIME: | 08:29:21 AM | |
MOVED: | Gardner B. | |
MOTION: | COW | |
SECONDED: | Marostica | |
VOTE | ||
Gardner B. | Yes | |
Judd | Yes | |
Kefalas | Yes | |
Kerr A. | Yes | |
Kerr J. | Yes | |
Marostica | Yes | |
McCann | Yes | |
Pace | Yes | |
Riesberg | Yes | |
Sonnenberg | Yes | |
Vaad | Yes | |
Ferrandino | Yes | |
Pommer | Yes | |
Final YES: 13 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: PASS |