Final | ||
BILL: | HB09-1137 | |
TIME: | 07:42:57 AM | |
MOVED: | Judd | |
MOTION: | cow | |
SECONDED: | Riesberg | |
VOTE | ||
Gardner B. | No | |
Judd | Yes | |
Kefalas | Yes | |
Kerr A. | Yes | |
Kerr J. | No | |
Marostica | No | |
McCann | Yes | |
Pace | Yes | |
Riesberg | Yes | |
Sonnenberg | No | |
Vaad | Yes | |
Ferrandino | Yes | |
Pommer | Yes | |
Final YES: 9 NO: 4 EXC: 0 ABS: 0 FINAL ACTION: PASS |