Votes: View--> | Action Taken: |
Approve the Brownfields Cleanup Program request ($ | PASS |
![]() | ![]() | |
BILL: | Department of Public Health and Environment FY 2009-10 Cash-Funded Request | ![]() |
TIME: | 08:19:36 AM | |
MOVED: | Bacon | |
MOTION: | Approve the Brownfields Cleanup Program request ($250,000 CF). The motion carried on a vote of 5-0, with one member absent. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | McFadyen | Yes |
![]() | Penry | Absent |
![]() | Schwartz | Yes |
![]() | Sonnenberg | Yes |
![]() | Bacon | Yes |
![]() | Riesberg | Yes |
![]() | ![]() | ![]() |
Final YES: 5 NO: 0 EXC: 0 ABS: 1 FINAL ACTION: PASS |