Final
STAFF SUMMARY OF MEETING
HOUSE COMMITTEE ON BUSINESS AFFAIRS AND LABOR
Date: | 02/04/2009 | ATTENDANCE | |
![]() | ![]() | ![]() | ![]() |
Time: | 09:45 AM to 05:15 PM | Balmer | * |
![]() | ![]() | Bradford | X |
Place: | HCR 0112 | Gagliardi | X |
![]() | ![]() | Liston | X |
This Meeting was called to order by | Priola | X | |
![]() | Representative Rice | Ryden | X |
![]() | Scanlan | X | |
This Report was prepared by | Soper | X | |
![]() | Christie Lee | Stephens | X |
![]() | ![]() | Casso | X |
![]() | ![]() | Rice | X |
![]() | ![]() | X = Present, E = Excused, A = Absent, * = Present after roll call |
Bills Addressed: | ![]() | Action Taken: | ![]() |
HB09-1141 HB09-1109 HB09-1077 HB09-1143 HB09-1166 | Refer as amended to the Committee of the Whole Refer as amended to the Committee of the Whole Postponed Indefinitely Refer as amended to the Committee of the Whole Postponed Indefinitely |
![]() | ![]() | |
BILL: | HB09-1141 | ![]() |
TIME: | 10:29:14 AM | |
MOVED: | Balmer | |
MOTION: | Moved to refer House Bill 09-1141, as amended, to the Committee of the Whole. The motion passed 11-0. | |
SECONDED: | Priola | |
![]() | VOTE | |
![]() | Balmer | Yes |
![]() | Bradford | Yes |
![]() | Gagliardi | Yes |
![]() | Liston | Yes |
![]() | Priola | Yes |
![]() | Ryden | Yes |
![]() | Scanlan | Yes |
![]() | Soper | Yes |
![]() | Stephens | Yes |
![]() | Casso | Yes |
![]() | Rice | Yes |
![]() | ![]() | ![]() |
Final YES: 11 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | HB09-1109 | ![]() |
TIME: | 10:52:52 AM | |
MOVED: | Priola | |
MOTION: | Moved to refer House Bill 09-1109, as amended, to the Committee of the Whole. The motion passed 9-2. | |
SECONDED: | Balmer | |
![]() | VOTE | |
![]() | Balmer | Yes |
![]() | Bradford | Yes |
![]() | Gagliardi | Excused |
![]() | Liston | Yes |
![]() | Priola | Yes |
![]() | Ryden | Yes |
![]() | Scanlan | Yes |
![]() | Soper | Yes |
![]() | Stephens | Yes |
![]() | Casso | Yes |
![]() | Rice | Excused |
![]() | ![]() | ![]() |
Final YES: 9 NO: 0 EXC: 2 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | HB09-1077 | ![]() |
TIME: | 12:04:47 PM | |
MOVED: | Soper | |
MOTION: | Moved to refer House Bill 09-1077, as amended, to the Committee of the Whole. The motion failed 6-5. | |
SECONDED: | Gagliardi | |
![]() | VOTE | |
![]() | Balmer | No |
![]() | Bradford | No |
![]() | Gagliardi | Yes |
![]() | Liston | No |
![]() | Priola | Yes |
![]() | Ryden | No |
![]() | Scanlan | Yes |
![]() | Soper | Yes |
![]() | Stephens | No |
![]() | Casso | No |
![]() | Rice | Yes |
![]() | ![]() | ![]() |
Not Final YES: 5 NO: 6 EXC: 0 ABS: 0 FINAL ACTION: FAIL |
![]() | ![]() | |
BILL: | HB09-1077 | ![]() |
TIME: | 12:06:41 PM | |
MOVED: | Balmer | |
MOTION: | Moved to postpone House Bill 09-1077 indefinitely. The motion passed 8-3. | |
SECONDED: | Stephens | |
![]() | VOTE | |
![]() | Balmer | Yes |
![]() | Bradford | Yes |
![]() | Gagliardi | No |
![]() | Liston | Yes |
![]() | Priola | Yes |
![]() | Ryden | Yes |
![]() | Scanlan | Yes |
![]() | Soper | No |
![]() | Stephens | Yes |
![]() | Casso | No |
![]() | Rice | Yes |
![]() | ![]() | ![]() |
Final YES: 8 NO: 3 EXC: 0 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | HB09-1143 | ![]() |
TIME: | 04:11:59 PM | |
MOVED: | Balmer | |
MOTION: | Moved to refer House Bill 09-1143, as amended, to the Committee of the Whole. The motion passed 6-5. | |
SECONDED: | Priola | |
![]() | VOTE | |
![]() | Balmer | Yes |
![]() | Bradford | Yes |
![]() | Gagliardi | No |
![]() | Liston | Yes |
![]() | Priola | Yes |
![]() | Ryden | No |
![]() | Scanlan | Yes |
![]() | Soper | No |
![]() | Stephens | Yes |
![]() | Casso | No |
![]() | Rice | No |
![]() | ![]() | ![]() |
Final YES: 6 NO: 5 EXC: 0 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | HB09-1166 | ![]() |
TIME: | 05:07:14 PM | |
MOVED: | Rice | |
MOTION: | Moved amendment L.001 (Attachment I), as amended by amendment L.002 (Attachment J). The motion passed without objection. | |
SECONDED: | Scanlan | |
![]() | VOTE | |
![]() | Balmer | ![]() |
![]() | Bradford | ![]() |
![]() | Gagliardi | ![]() |
![]() | Liston | ![]() |
![]() | Priola | ![]() |
![]() | Ryden | ![]() |
![]() | Scanlan | ![]() |
![]() | Soper | ![]() |
![]() | Stephens | ![]() |
![]() | Casso | ![]() |
![]() | Rice | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | HB09-1166 | ![]() |
TIME: | 05:07:58 PM | |
MOVED: | Rice | |
MOTION: | Moved amendment L.002 (Attachment J) to amendment L.001 (Attachment I). The motion passed without objection. | |
SECONDED: | Scanlan | |
![]() | VOTE | |
![]() | Balmer | ![]() |
![]() | Bradford | ![]() |
![]() | Gagliardi | ![]() |
![]() | Liston | ![]() |
![]() | Priola | ![]() |
![]() | Ryden | ![]() |
![]() | Scanlan | ![]() |
![]() | Soper | ![]() |
![]() | Stephens | ![]() |
![]() | Casso | ![]() |
![]() | Rice | ![]() |
![]() | ![]() | ![]() |
Not Final YES: 0 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: Pass Without Objection |
![]() | ![]() | |
BILL: | HB09-1166 | ![]() |
TIME: | 05:10:39 PM | |
MOVED: | Ryden | |
MOTION: | Moved to refer House Bill 09-1166, as amended, to the Committee on Appropriations. The motion failed 6-5. | |
SECONDED: | Soper | |
![]() | VOTE | |
![]() | Balmer | No |
![]() | Bradford | No |
![]() | Gagliardi | No |
![]() | Liston | No |
![]() | Priola | No |
![]() | Ryden | Yes |
![]() | Scanlan | Yes |
![]() | Soper | Yes |
![]() | Stephens | No |
![]() | Casso | Yes |
![]() | Rice | Yes |
![]() | ![]() | ![]() |
Not Final YES: 5 NO: 6 EXC: 0 ABS: 0 FINAL ACTION: FAIL |
![]() | ![]() | |
BILL: | HB09-1166 | ![]() |
TIME: | 05:13:29 PM | |
MOVED: | Liston | |
MOTION: | Moved to postpone House Bill 09-1166 indefinitely. The motion passed 7-4. | |
SECONDED: | Balmer | |
![]() | VOTE | |
![]() | Balmer | Yes |
![]() | Bradford | Yes |
![]() | Gagliardi | Yes |
![]() | Liston | Yes |
![]() | Priola | Yes |
![]() | Ryden | No |
![]() | Scanlan | No |
![]() | Soper | No |
![]() | Stephens | Yes |
![]() | Casso | No |
![]() | Rice | Yes |
![]() | ![]() | ![]() |
Final YES: 7 NO: 4 EXC: 0 ABS: 0 FINAL ACTION: PASS |