Votes: View--> | Action Taken: |
Recommend support for a deed of .11 acres of state Recommend support for the purchase of the Berthels Recommend support for the purchase of the Torres R | PASS PASS PASS |
![]() | ![]() | |
BILL: | Division of Wildlife | ![]() |
TIME: | 09:52:34 AM | |
MOVED: | Schwartz | |
MOTION: | Recommend support for the purchase of the Torres Ranch State Habitat Area Conservation Easement #5 ($201,000 CF, including $100,500 Habitat Stamp funds and $100,500 GOCO funds, for 276 acres). The motion passed on a vote of 6-0. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Kopp | Yes |
![]() | McFadyen | Yes |
![]() | Schwartz | Yes |
![]() | Sonnenberg | Yes |
![]() | Bacon | Yes |
![]() | Riesberg | Yes |
![]() | ![]() | ![]() |
Final YES: 6 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | Division of Wildlife | ![]() |
TIME: | 10:04:35 AM | |
MOVED: | Riesberg | |
MOTION: | Recommend support for the purchase of the Berthelson Ranch State Habitat Area property ($1,840,000 CF, including 920,000 Wildlife Cash funds and 920,000 GOCO funds, for 1,634 acres.) The motion passed on a vote of 6-0. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Kopp | Yes |
![]() | McFadyen | Yes |
![]() | Schwartz | Yes |
![]() | Sonnenberg | Yes |
![]() | Bacon | Yes |
![]() | Riesberg | Yes |
![]() | ![]() | ![]() |
Final YES: 6 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: PASS |
![]() | ![]() | |
BILL: | Division of Wildlife | ![]() |
TIME: | 10:07:02 AM | |
MOVED: | Sonnenberg | |
MOTION: | Recommend support for a deed of .11 acres of state-owned land in exchange for 1.42 acres of privately owned land at the Loma Boat Launch State Wildlife Area. The motion passed on a vote of 6-0. | |
SECONDED: | ![]() | |
![]() | VOTE | |
![]() | Kopp | Yes |
![]() | McFadyen | Yes |
![]() | Schwartz | Yes |
![]() | Sonnenberg | Yes |
![]() | Bacon | Yes |
![]() | Riesberg | Yes |
![]() | ![]() | ![]() |
Final YES: 6 NO: 0 EXC: 0 ABS: 0 FINAL ACTION: PASS |