Date | In Use By | Begin | End | Status | ||||
---|---|---|---|---|---|---|---|---|
HB09-1289 | ||||||||
HB09-1312 | ||||||||
HB09-1329 | ||||||||
04/22/2009 | ||||||||
04/17/2009 | ||||||||
04/15/2009 | ||||||||
04/07/2009 | ||||||||
04/03/2009 | ||||||||
04/02/2009 | ||||||||
04/01/2009 | ||||||||
03/20/2009 | ||||||||
HB09-1183 | ||||||||
SB09-003 | ||||||||
SB09-037 | ||||||||
SB09-090 | ||||||||
SB09-118 | ||||||||
SB09-133 | ||||||||
SB09-167 | ||||||||
SB09-230 | ||||||||
Comm Summary | 07:31 AM | 09:00 AM | Final | |||||
Bill Summary | Final | |||||||
Conceptual amendment to limit the bill to four School Food Authorities to eliminate the General Fund impact in FY 2010-11. | Final | |||||||
FINAL VOTE - COW | Final | |||||||
SB09-235 | ||||||||
SB09-242 | ||||||||
03/13/2009 | ||||||||
03/06/2009 | ||||||||
02/27/2009 | ||||||||
02/20/2009 | ||||||||
02/17/2009 |